Fell Specter
Tracked across real Commander games played through TurnZero HQ.
What it does
Flying
When this creature enters, target opponent discards a card.
Whenever an opponent discards a card, that player loses 2 life.
In the 99
Every deck whose current list includes Fell Specter, whatever its commander.
Most played under
| Commander | Decks | Games | Win rate |
|---|---|---|---|
| Doctor Doom, King of Latveria | 1 | 0 | — |
| Kefka, Court Mage | 1 | 0 | — |
| Nekusar, the Mindrazer | 1 | 0 | — |
| Tinybones, Trinket Thief | 1 | 0 | — |
Colors it shows up in
- Grixis 3 decks
- Mono-Black 1 deck
Fell Specter price history
The Jumpstart #233 printing, as Scryfall reports the TCGplayer market. Updated nightly. Click any version below to chart its price.
Every recorded price change
| Date | Non-foil |
|---|---|
| Nov 18, 2026 | $1.47 |
| Nov 17, 2026 | $1.47 |
| Nov 16, 2026 | $1.58 |
| Nov 15, 2026 | $1.47 |
| Nov 14, 2026 | $1.50 |
| Nov 12, 2026 | $1.46 |
| Nov 10, 2026 | $1.43 |
| Nov 9, 2026 | $1.44 |
| Nov 6, 2026 | $1.51 |
| Nov 5, 2026 | $1.48 |
| Nov 4, 2026 | $1.49 |
| Nov 2, 2026 | $1.54 |
| Oct 31, 2026 | $1.59 |
| Oct 30, 2026 | $1.60 |
| Oct 29, 2026 | $1.52 |
| Oct 25, 2026 | $1.59 |
| Oct 24, 2026 | $1.61 |
| Oct 22, 2026 | $1.68 |
| Oct 21, 2026 | $1.63 |
| Oct 20, 2026 | $1.57 |
| Oct 19, 2026 | $1.58 |
| Oct 14, 2026 | $1.53 |
| Oct 13, 2026 | $1.54 |
| Oct 12, 2026 | $1.49 |
| Oct 11, 2026 | $1.53 |
| Oct 10, 2026 | $1.55 |
| Oct 9, 2026 | $1.50 |
| Oct 8, 2026 | $1.56 |
| Oct 6, 2026 | $1.57 |
| Oct 5, 2026 | $1.56 |
| Oct 3, 2026 | $1.55 |
| Oct 2, 2026 | $1.61 |
| Sep 28, 2026 | $1.59 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Every version of Fell Specter
3 printings, newest first. Prices are the market figures Scryfall publishes, refreshed nightly. A printing with no figure shows a dash rather than a zero, because Scryfall publishes none for some of them. Click a card's art to chart that version's price above.
- Normal
- $0.36
- Normal
- $1.47
Core Set 2019
- Normal
- $0.43
- Foil
- $4.81
Prices from Scryfall, which tracks the TCGplayer and Cardmarket markets. They move daily and are a guide rather than a quote. Search TCGplayer for Fell Specter. It runs a name search across every version, which covers the printings TCGplayer publishes no direct link to.
Aggregated from Commander games tracked in TurnZero HQ. Every figure counts decks and games only. No individual deck list, player or playgroup is identified. Win rates are withheld below 5 completed games, where the sample is too small to mean anything.