Masked Vandal
Tracked across real Commander games played through TurnZero HQ.
What it does
Changeling (This card is every creature type.)
When this creature enters, you may exile a creature card from your graveyard. If you do, exile target artifact or enchantment an opponent controls.
Rulings
5 official rulings, in the order Wizards published them.
- 2021-02-05
The subtype Shapeshifter that appears on the type line is mostly there to reinforce the flavor. A creature card with changeling is just as much an Elf, a Dwarf, a Sliver, a Goat, a Coward, and a Zombie as it is a Shapeshifter.
- 2021-02-05
Changeling is a characteristic-defining ability. It functions in all zones, not only while a card that has it is on the battlefield.
- 2021-02-05
If an effect causes a creature with changeling to lose all abilities, it will remain all creature types, even though it will no longer have changeling. This is because changeling applies before the effect that removes it.
- 2021-02-05
If an effect causes a creature with changeling to become a new creature type, it will be only that new creature type. It will still have changeling; the effect making it all creature types will simply be overwritten.
- 2021-02-05
You choose the target artifact or enchantment an opponent controls as you put the triggered ability on the stack. Once the ability starts resolving, you choose which creature card to exile from your graveyard, if any. At that point, no one can respond to your choice or take any actions until the ability is finished resolving.
Rulings are Wizards of the Coast's own, mirrored from Scryfall and refreshed nightly.
In the 99
Every deck whose current list includes Masked Vandal, whatever its commander.
Most played under
| Commander | Decks | Games | Win rate |
|---|---|---|---|
| Mowu, Loyal Companion | 1 | 0 | — |
| Rin and Seri, Inseparable | 1 | 0 | — |
Colors it shows up in
- Mono-Green 1 deck
- Naya 1 deck
Masked Vandal price history
The Kaldheim #184 printing, as Scryfall reports the TCGplayer market. Updated nightly. Click any version below to chart its price.
Every recorded price change
| Date | Non-foil | Foil |
|---|---|---|
| Nov 18, 2026 | $1.94 | $4.09 |
| Nov 17, 2026 | $1.94 | $4.24 |
| Nov 16, 2026 | $1.72 | $4.36 |
| Nov 15, 2026 | $1.76 | $4.36 |
| Nov 14, 2026 | $1.75 | $4.24 |
| Nov 13, 2026 | $1.80 | $4.24 |
| Nov 12, 2026 | $1.67 | $4.27 |
| Nov 11, 2026 | $1.63 | $4.27 |
| Nov 10, 2026 | $1.65 | $3.87 |
| Nov 9, 2026 | $1.59 | $3.87 |
| Nov 8, 2026 | $1.55 | $3.87 |
| Nov 7, 2026 | $1.51 | $3.87 |
| Nov 6, 2026 | $1.47 | $3.84 |
| Nov 5, 2026 | $1.56 | $3.84 |
| Nov 4, 2026 | $1.51 | $3.86 |
| Nov 3, 2026 | $1.47 | $3.85 |
| Nov 2, 2026 | $1.53 | $3.48 |
| Oct 31, 2026 | $1.60 | $3.45 |
| Oct 30, 2026 | $1.62 | $3.45 |
| Oct 29, 2026 | $1.59 | $3.51 |
| Oct 27, 2026 | $1.56 | $3.51 |
| Oct 26, 2026 | $1.67 | $3.51 |
| Oct 25, 2026 | $1.72 | $3.51 |
| Oct 24, 2026 | $1.63 | $3.47 |
| Oct 23, 2026 | $1.89 | $3.43 |
| Oct 22, 2026 | $1.86 | $3.43 |
| Oct 21, 2026 | $1.89 | $3.43 |
| Oct 20, 2026 | $1.91 | $3.33 |
| Oct 19, 2026 | $1.94 | $3.24 |
| Oct 18, 2026 | $1.66 | $3.25 |
| Oct 17, 2026 | $1.52 | $3.25 |
| Oct 16, 2026 | $1.50 | $3.25 |
| Oct 15, 2026 | $1.46 | $3.24 |
| Oct 14, 2026 | $1.47 | $3.24 |
| Oct 13, 2026 | $1.73 | $3.33 |
| Oct 12, 2026 | $1.73 | $3.54 |
| Oct 11, 2026 | $1.70 | $3.82 |
| Oct 9, 2026 | $1.57 | $3.82 |
| Oct 8, 2026 | $1.57 | $4.13 |
| Oct 7, 2026 | $1.60 | $4.13 |
| Oct 6, 2026 | $1.61 | $4.13 |
| Oct 5, 2026 | $1.54 | $4.13 |
| Oct 4, 2026 | $1.56 | $4.13 |
| Oct 3, 2026 | $1.59 | $4.13 |
| Oct 2, 2026 | $1.55 | $4.13 |
| Oct 1, 2026 | $1.55 | $4.22 |
| Sep 30, 2026 | $1.54 | $4.22 |
| Sep 29, 2026 | $1.52 | $4.32 |
| Sep 28, 2026 | $1.59 | $4.33 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Every version of Masked Vandal
3 printings, newest first. Prices are the market figures Scryfall publishes, refreshed nightly. A printing with no figure shows a dash rather than a zero, because Scryfall publishes none for some of them. Click a card's art to chart that version's price above.
- Normal
- $1.43
- Normal
- $1.94
- Foil
- $4.09
Inverted
- Normal
- $5.88
- Foil
- $10.35
Prices from Scryfall, which tracks the TCGplayer and Cardmarket markets. They move daily and are a guide rather than a quote. Search TCGplayer for Masked Vandal. It runs a name search across every version, which covers the printings TCGplayer publishes no direct link to.
Aggregated from Commander games tracked in TurnZero HQ. Every figure counts decks and games only. No individual deck list, player or playgroup is identified. Win rates are withheld below 5 completed games, where the sample is too small to mean anything.