Winter, Tormented Loner
Tracked across real Commander games played through TurnZero HQ.
What it does
When Winter enters, you may sacrifice a creature or planeswalker. When you do, each opponent sacrifices a creature of their choice.
Winter gets +1/+0 for each creature and planeswalker card in your graveyard.
In the 99
Every deck whose current list includes Winter, Tormented Loner, whatever its commander.
Most played under
| Commander | Decks | Games | Win rate |
|---|---|---|---|
| Ingris Stingerquill | 1 | 0 | — |
Colors it shows up in
- Rakdos 1 deck
Winter, Tormented Loner price history
The Reality Fracture #240 printing, as Scryfall reports the TCGplayer market. Updated nightly. Click any version below to chart its price.
Every recorded price change
| Date | Non-foil | Foil |
|---|---|---|
| Nov 18, 2026 | $0.20 | $0.26 |
| Nov 17, 2026 | $0.21 | $0.24 |
| Nov 16, 2026 | $0.20 | $0.23 |
| Nov 15, 2026 | $0.21 | $0.22 |
| Nov 14, 2026 | $0.23 | $0.20 |
| Nov 13, 2026 | $0.23 | $0.21 |
| Nov 12, 2026 | $0.22 | $0.21 |
| Nov 11, 2026 | $0.22 | $0.20 |
| Nov 10, 2026 | $0.24 | $0.19 |
| Nov 9, 2026 | $0.25 | $0.17 |
| Nov 8, 2026 | $0.24 | $0.16 |
| Nov 7, 2026 | $0.26 | $0.15 |
| Nov 6, 2026 | $0.25 | $0.17 |
| Nov 5, 2026 | $0.23 | $0.18 |
| Nov 4, 2026 | $0.23 | $0.23 |
| Nov 3, 2026 | $0.21 | $0.24 |
| Nov 2, 2026 | $0.19 | $0.24 |
| Oct 31, 2026 | $0.20 | $0.27 |
| Oct 30, 2026 | $0.22 | $0.27 |
| Oct 29, 2026 | $0.23 | $0.28 |
| Oct 27, 2026 | $0.19 | $0.29 |
| Oct 26, 2026 | $0.17 | $0.29 |
| Oct 25, 2026 | $0.16 | $0.28 |
| Oct 24, 2026 | $0.17 | $0.28 |
| Oct 23, 2026 | $0.19 | $0.27 |
| Oct 22, 2026 | $0.18 | $0.27 |
| Oct 21, 2026 | $0.18 | $0.25 |
| Oct 20, 2026 | $0.17 | $0.26 |
| Oct 18, 2026 | $0.21 | $0.28 |
| Oct 17, 2026 | $0.23 | $0.30 |
| Oct 15, 2026 | $0.18 | $0.30 |
| Oct 13, 2026 | $0.19 | $0.29 |
| Oct 11, 2026 | $0.21 | $0.29 |
| Oct 10, 2026 | $0.19 | $0.31 |
| Oct 9, 2026 | $0.19 | $0.32 |
| Oct 7, 2026 | $0.19 | $0.34 |
| Oct 6, 2026 | $0.17 | $0.36 |
| Oct 5, 2026 | $0.18 | $0.38 |
| Oct 4, 2026 | $0.26 | $0.44 |
| Oct 3, 2026 | $0.28 | $0.47 |
| Oct 2, 2026 | $0.30 | $0.52 |
| Oct 1, 2026 | $0.29 | $0.60 |
| Sep 30, 2026 | $0.27 | $0.60 |
| Sep 29, 2026 | $0.28 | $0.68 |
| Sep 28, 2026 | $1.18 | $0.82 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Every version of Winter, Tormented Loner
2 printings, newest first. Prices are the market figures Scryfall publishes, refreshed nightly. A printing with no figure shows a dash rather than a zero, because Scryfall publishes none for some of them. Click a card's art to chart that version's price above.
- Normal
- $0.20
- Foil
- $0.26
Inverted
- Normal
- $0.34
- Foil
- $0.38
Prices from Scryfall, which tracks the TCGplayer and Cardmarket markets. They move daily and are a guide rather than a quote. Search TCGplayer for Winter, Tormented Loner. It runs a name search across every version, which covers the printings TCGplayer publishes no direct link to.
Aggregated from Commander games tracked in TurnZero HQ. Every figure counts decks and games only. No individual deck list, player or playgroup is identified. Win rates are withheld below 5 completed games, where the sample is too small to mean anything.