Zuko's Exile
Tracked across real Commander games played through TurnZero HQ.
What it does
Exile target artifact, creature, or enchantment. Its controller creates a Clue token. (It's an artifact with "{2}, Sacrifice this token: Draw a card.")
Rulings
2 official rulings, in the order Wizards published them.
- 2025-10-02
Clue tokens are artifact tokens with "2, Sacrifice this token: Draw a card."
- 2025-10-02
Creating a Clue token this way isn't the same thing as investigating. Notably, an ability that triggers whenever you investigate won't trigger because of creating a Clue token this way.
Rulings are Wizards of the Coast's own, mirrored from Scryfall and refreshed nightly.
In the 99
Every deck whose current list includes Zuko's Exile, whatever its commander.
Zuko's Exile price history
The Avatar: The Last Airbender #3 printing, as Scryfall reports the TCGplayer market. Updated nightly. Click any version below to chart its price.
Every recorded price change
| Date | Non-foil | Foil |
|---|---|---|
| Nov 11, 2026 | $0.24 | $0.31 |
| Nov 10, 2026 | $0.24 | $0.31 |
| Nov 9, 2026 | $0.23 | $0.33 |
| Nov 8, 2026 | $0.23 | $0.32 |
| Nov 7, 2026 | $0.24 | $0.32 |
| Nov 6, 2026 | $0.30 | $0.32 |
| Nov 5, 2026 | $0.29 | $0.32 |
| Nov 4, 2026 | $0.28 | $0.31 |
| Nov 3, 2026 | $0.27 | $0.31 |
| Nov 2, 2026 | $0.25 | $0.31 |
| Oct 31, 2026 | $0.20 | $0.31 |
| Oct 30, 2026 | $0.22 | $0.31 |
| Oct 27, 2026 | $0.21 | $0.32 |
| Oct 26, 2026 | $0.23 | $0.33 |
| Oct 25, 2026 | $0.22 | $0.33 |
| Oct 24, 2026 | $0.23 | $0.33 |
| Oct 23, 2026 | $0.20 | $0.32 |
| Oct 22, 2026 | $0.21 | $0.32 |
| Oct 21, 2026 | $0.20 | $0.32 |
| Oct 20, 2026 | $0.23 | $0.32 |
| Oct 18, 2026 | $0.24 | $0.33 |
| Oct 17, 2026 | $0.25 | $0.32 |
| Oct 16, 2026 | $0.26 | $0.31 |
| Oct 15, 2026 | $0.27 | $0.31 |
| Oct 14, 2026 | $0.26 | $0.31 |
| Oct 13, 2026 | $0.24 | $0.31 |
| Oct 12, 2026 | $0.26 | $0.31 |
| Oct 11, 2026 | $0.23 | $0.31 |
| Oct 10, 2026 | $0.23 | $0.30 |
| Oct 9, 2026 | $0.19 | $0.29 |
| Oct 8, 2026 | $0.19 | $0.30 |
| Oct 7, 2026 | $0.20 | $0.30 |
| Oct 6, 2026 | $0.25 | $0.30 |
| Oct 5, 2026 | $0.24 | $0.30 |
| Oct 4, 2026 | $0.26 | $0.31 |
| Oct 3, 2026 | $0.25 | $0.30 |
| Oct 2, 2026 | $0.23 | $0.30 |
| Oct 1, 2026 | $0.24 | $0.31 |
| Sep 30, 2026 | $0.24 | $0.30 |
| Sep 29, 2026 | $0.23 | $0.31 |
| Sep 28, 2026 | $0.25 | $0.32 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Every version of Zuko's Exile
1 printing, newest first. Prices are the market figures Scryfall publishes, refreshed nightly. A printing with no figure shows a dash rather than a zero, because Scryfall publishes none for some of them.
- Normal
- $0.24
- Foil
- $0.31
Prices from Scryfall, which tracks the TCGplayer and Cardmarket markets. They move daily and are a guide rather than a quote. Search TCGplayer for Zuko's Exile. It runs a name search across every version, which covers the printings TCGplayer publishes no direct link to.
Aggregated from Commander games tracked in TurnZero HQ. Every figure counts decks and games only. No individual deck list, player or playgroup is identified. Win rates are withheld below 5 completed games, where the sample is too small to mean anything.