Yu-Gi-Oh! on TurnZero / Card
Highness Archfiend
Effect Monster · Fiend · LIGHT
Orange frame: what an orange card means
Archetype: Archfiend
Level
3
ATK
1000
DEF
800
Market price
- Cheapest printing (BPRO-EN016, Super Rare) $0.24
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.24 |
| Nov 14, 2026 | $0.26 |
| Nov 12, 2026 | $0.27 |
| Nov 11, 2026 | $0.28 |
| Nov 8, 2026 | $0.29 |
| Nov 3, 2026 | $0.28 |
| Oct 31, 2026 | $0.27 |
| Oct 29, 2026 | $0.26 |
| Oct 28, 2026 | $0.27 |
| Oct 26, 2026 | $0.26 |
| Oct 25, 2026 | $0.23 |
| Oct 23, 2026 | $0.21 |
| Oct 22, 2026 | $0.22 |
| Oct 20, 2026 | $0.21 |
| Oct 16, 2026 | $0.24 |
| Oct 14, 2026 | $0.26 |
| Oct 13, 2026 | $0.27 |
| Oct 12, 2026 | $0.26 |
| Oct 10, 2026 | $0.25 |
| Oct 9, 2026 | $0.24 |
| Oct 5, 2026 | $0.23 |
| Oct 4, 2026 | $0.21 |
| Oct 3, 2026 | $0.23 |
| Oct 2, 2026 | $0.22 |
| Oct 1, 2026 | $0.21 |
| Sep 30, 2026 | $0.23 |
| Sep 28, 2026 | $0.24 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
If this card is Normal Summoned: You can banish 1 "Archfiend" card from your GY; add 2 "Archfiend" cards from your Deck to your hand, except "Highness Archfiend", also you cannot Special Summon from the Extra Deck for the rest of this turn, except "Archfiend" monsters. When your Ritual Monster is destroyed by battle while this card is in your GY: You can Special Summon this card. You can only use each effect of "Highness Archfiend" once per turn.
Printings (1)
- BPRO-EN016 · Super Rare BuyBurst Protocol1st Edition $0.24
Passcode 11248645
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.