Yu-Gi-Oh! on TurnZero / Card
H.E.R.O. Flash!
Spell Card · Normal
Market price
- Cheapest printing (BLZD-EN068, Common) $0.19
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.19 |
| Nov 16, 2026 | $0.18 |
| Nov 14, 2026 | $0.17 |
| Nov 13, 2026 | $0.16 |
| Nov 10, 2026 | $0.15 |
| Nov 9, 2026 | $0.17 |
| Nov 7, 2026 | $0.15 |
| Nov 6, 2026 | $0.16 |
| Nov 5, 2026 | $0.17 |
| Nov 4, 2026 | $0.15 |
| Nov 3, 2026 | $0.14 |
| Oct 30, 2026 | $0.15 |
| Oct 25, 2026 | $0.16 |
| Oct 23, 2026 | $0.18 |
| Oct 22, 2026 | $0.20 |
| Oct 20, 2026 | $0.18 |
| Oct 19, 2026 | $0.16 |
| Oct 16, 2026 | $0.15 |
| Oct 15, 2026 | $0.14 |
| Oct 14, 2026 | $0.16 |
| Oct 13, 2026 | $0.14 |
| Oct 12, 2026 | $0.16 |
| Oct 10, 2026 | $0.11 |
| Oct 8, 2026 | $0.15 |
| Oct 6, 2026 | $0.16 |
| Oct 4, 2026 | $0.17 |
| Oct 1, 2026 | $0.19 |
| Sep 30, 2026 | $0.14 |
| Sep 28, 2026 | $0.16 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
Activate 1 of these effects; ● If your "Elemental HERO" monster attacks a Defense Position monster this turn, inflict piercing battle damage to your opponent. ● Target cards your opponent controls, up to the number of "Elemental HERO" monsters you control; destroy those cards. ● Add to your hand or Special Summon 1 "Elemental HERO" monster from your GY. ● "Elemental HERO" monsters can attack directly this turn. You can only activate 1 "H.E.R.O. Flash!" per turn.
Printings (1)
- BLZD-EN068 · Common BuyBlazing Dominion1st Edition $0.19
Passcode 18482473
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.