Yu-Gi-Oh! on TurnZero / Card
Assault Sonic Warrior
Effect Monster · Warrior · WIND
Orange frame: what an orange card means
Archetype: Warrior
Level
2
ATK
1000
DEF
0
Market price
- Cheapest printing (BLZD-EN005, Common) $0.20
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.20 |
| Nov 17, 2026 | $0.20 |
| Nov 15, 2026 | $0.23 |
| Nov 14, 2026 | $0.21 |
| Nov 13, 2026 | $0.22 |
| Nov 11, 2026 | $0.20 |
| Nov 9, 2026 | $0.18 |
| Nov 8, 2026 | $0.19 |
| Nov 5, 2026 | $0.20 |
| Nov 4, 2026 | $0.21 |
| Nov 3, 2026 | $0.19 |
| Nov 2, 2026 | $0.21 |
| Oct 31, 2026 | $0.18 |
| Oct 30, 2026 | $0.23 |
| Oct 28, 2026 | $0.22 |
| Oct 27, 2026 | $0.19 |
| Oct 26, 2026 | $0.18 |
| Oct 24, 2026 | $0.13 |
| Oct 23, 2026 | $0.14 |
| Oct 22, 2026 | $0.17 |
| Oct 18, 2026 | $0.20 |
| Oct 17, 2026 | $0.22 |
| Oct 16, 2026 | $0.24 |
| Oct 15, 2026 | $0.22 |
| Oct 14, 2026 | $0.21 |
| Oct 13, 2026 | $0.23 |
| Oct 12, 2026 | $0.22 |
| Oct 10, 2026 | $0.19 |
| Oct 8, 2026 | $0.18 |
| Oct 7, 2026 | $0.19 |
| Oct 6, 2026 | $0.18 |
| Oct 5, 2026 | $0.14 |
| Oct 4, 2026 | $0.13 |
| Oct 3, 2026 | $0.14 |
| Oct 2, 2026 | $0.12 |
| Oct 1, 2026 | $0.10 |
| Sep 30, 2026 | $0.13 |
| Sep 29, 2026 | $0.21 |
| Sep 28, 2026 | $0.23 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
If you control "Junk Warrior", "Assault Mode Activate", or a card that mentions either of those cards: You can Special Summon this card from your hand. If this card is Normal or Special Summoned: You can add 1 "Synchron" monster or 1 "Assault Mode Activate" from your Deck to your hand. If this card is sent to the GY as Synchro Material: You can make all monsters you control gain 500 ATK, for the rest of this turn. You can only use each effect of "Assault Sonic Warrior" once per turn.
Printings (1)
- BLZD-EN005 · Common BuyBlazing Dominion1st Edition $0.20
Passcode 18711696
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.