Yu-Gi-Oh! on TurnZero / Card
Maliss <P> March Hare
Effect Monster · Cyberse · DARK
Orange frame: what an orange card means
Archetype: Maliss
Level
3
ATK
600
DEF
300
Market price
- Cheapest printing (ALIN-EN023, Secret Rare) $19.78
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $19.78 |
| Nov 17, 2026 | $19.78 |
| Nov 15, 2026 | $20.69 |
| Nov 14, 2026 | $20.94 |
| Nov 13, 2026 | $21.13 |
| Nov 12, 2026 | $21.18 |
| Nov 11, 2026 | $20.78 |
| Nov 10, 2026 | $20.50 |
| Nov 9, 2026 | $20.44 |
| Nov 8, 2026 | $20.39 |
| Nov 7, 2026 | $20.40 |
| Nov 6, 2026 | $19.91 |
| Nov 5, 2026 | $19.99 |
| Nov 4, 2026 | $19.87 |
| Nov 3, 2026 | $19.97 |
| Nov 2, 2026 | $20.11 |
| Nov 1, 2026 | $20.48 |
| Oct 31, 2026 | $20.37 |
| Oct 30, 2026 | $20.43 |
| Oct 28, 2026 | $20.34 |
| Oct 27, 2026 | $20.25 |
| Oct 26, 2026 | $20.38 |
| Oct 25, 2026 | $20.48 |
| Oct 24, 2026 | $20.37 |
| Oct 23, 2026 | $20.49 |
| Oct 22, 2026 | $21.44 |
| Oct 20, 2026 | $21.74 |
| Oct 19, 2026 | $23.38 |
| Oct 18, 2026 | $23.42 |
| Oct 16, 2026 | $24.08 |
| Oct 15, 2026 | $24.20 |
| Oct 13, 2026 | $24.26 |
| Oct 12, 2026 | $24.40 |
| Oct 9, 2026 | $24.71 |
| Oct 6, 2026 | $24.54 |
| Oct 5, 2026 | $25.21 |
| Oct 3, 2026 | $25.18 |
| Oct 2, 2026 | $25.10 |
| Oct 1, 2026 | $24.87 |
| Sep 30, 2026 | $24.69 |
| Sep 29, 2026 | $24.60 |
| Sep 28, 2026 | $24.40 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
Your opponent cannot target "Maliss" Link Monsters that point to this card with card effects. You can only use each of the following effects of "Maliss March Hare" once per turn. During the Main Phase, if this card is in your hand (Quick Effect): You can banish 1 other "Maliss" card from your hand or GY, and if you do, Special Summon this card. If this card is banished: You can pay 300 LP, then target 1 of your banished "Maliss" monsters; add it to your hand.
Printings (2)
Passcode 20938824
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.