Yu-Gi-Oh! on TurnZero / Card
Regenesis Lord
Effect Monster · Illusion · LIGHT
Orange frame: what an orange card means
Archetype: Regenesis
Level
10
ATK
2500
DEF
2500
Market price
- Cheapest printing (ALIN-EN017, Ultra Rare) $0.32
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.32 |
| Nov 17, 2026 | $0.32 |
| Nov 16, 2026 | $0.33 |
| Nov 14, 2026 | $0.32 |
| Nov 12, 2026 | $0.31 |
| Nov 11, 2026 | $0.32 |
| Nov 9, 2026 | $0.31 |
| Nov 8, 2026 | $0.30 |
| Nov 4, 2026 | $0.29 |
| Nov 1, 2026 | $0.30 |
| Oct 31, 2026 | $0.28 |
| Oct 29, 2026 | $0.29 |
| Oct 28, 2026 | $0.28 |
| Oct 27, 2026 | $0.29 |
| Oct 26, 2026 | $0.31 |
| Oct 25, 2026 | $0.30 |
| Oct 24, 2026 | $0.32 |
| Oct 22, 2026 | $0.33 |
| Oct 20, 2026 | $0.32 |
| Oct 16, 2026 | $0.33 |
| Oct 13, 2026 | $0.34 |
| Oct 12, 2026 | $0.30 |
| Oct 9, 2026 | $0.31 |
| Oct 7, 2026 | $0.29 |
| Oct 6, 2026 | $0.30 |
| Oct 5, 2026 | $0.28 |
| Oct 4, 2026 | $0.29 |
| Oct 3, 2026 | $0.28 |
| Oct 1, 2026 | $0.31 |
| Sep 29, 2026 | $0.32 |
| Sep 28, 2026 | $0.31 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 1 face-up monster you control with 2500 original ATK and DEF. You can only Special Summon "Regenesis Lord" once per turn this way. If this card is Special Summoned: You can Set 1 "Regenesis" Spell/Trap from your Deck. Gains 2500 ATK during the Battle Phase only. If this card attacks a Defense Position monster, inflict piercing battle damage to your opponent.
Printings (2)
Passcode 22812963
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.