Yu-Gi-Oh! on TurnZero / Card
Artmage Power Patron
Effect Monster · Illusion · EARTH
Orange frame: what an orange card means
Archetype: Artmage
Level
1
ATK
300
DEF
200
Market price
- Cheapest printing (DUAD-EN012, Common) $0.16
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.16 |
| Nov 17, 2026 | $0.16 |
| Nov 15, 2026 | $0.17 |
| Nov 12, 2026 | $0.18 |
| Nov 10, 2026 | $0.19 |
| Nov 9, 2026 | $0.18 |
| Nov 8, 2026 | $0.16 |
| Nov 7, 2026 | $0.17 |
| Nov 4, 2026 | $0.18 |
| Nov 3, 2026 | $0.19 |
| Nov 2, 2026 | $0.16 |
| Nov 1, 2026 | $0.17 |
| Oct 30, 2026 | $0.16 |
| Oct 29, 2026 | $0.19 |
| Oct 28, 2026 | $0.18 |
| Oct 27, 2026 | $0.16 |
| Oct 26, 2026 | $0.15 |
| Oct 25, 2026 | $0.19 |
| Oct 24, 2026 | $0.20 |
| Oct 23, 2026 | $0.29 |
| Oct 22, 2026 | $0.28 |
| Oct 20, 2026 | $0.25 |
| Oct 18, 2026 | $0.21 |
| Oct 17, 2026 | $0.22 |
| Oct 16, 2026 | $0.15 |
| Oct 15, 2026 | $0.16 |
| Oct 14, 2026 | $0.18 |
| Oct 13, 2026 | $0.19 |
| Oct 12, 2026 | $0.21 |
| Oct 10, 2026 | $0.20 |
| Oct 9, 2026 | $0.19 |
| Oct 8, 2026 | $0.22 |
| Oct 5, 2026 | $0.19 |
| Oct 4, 2026 | $0.17 |
| Oct 2, 2026 | $0.16 |
| Oct 1, 2026 | $0.19 |
| Sep 29, 2026 | $0.17 |
| Sep 28, 2026 | $0.16 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
You cannot Special Summon from the Extra Deck, except Fusion Monsters. You can only use each of the following effects of "Artmage Power Patron" once per turn. During the Main Phase (Quick Effect): You can Fusion Summon 1 "Artmage" Fusion Monster or 1 "Nerva the Power Patron of Creation" from your Extra Deck, using this card you control and monsters from your hand or field. If this card is sent from the hand or field to the GY: You can add 1 "Artmage" Spell/Trap from your Deck to your hand, with a different name from the cards in your GY.
Printings (2)
Passcode 23829452
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.