Yu-Gi-Oh! on TurnZero / Card
Dark Contract with the Zero King
Spell Card · Continuous
Green frame: what a green card means
Archetype: D/D
Market price
- Cheapest printing (DOOD-EN054, Common) $0.17
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.17 |
| Nov 16, 2026 | $0.17 |
| Nov 9, 2026 | $0.19 |
| Nov 8, 2026 | $0.20 |
| Nov 7, 2026 | $0.18 |
| Nov 5, 2026 | $0.17 |
| Nov 3, 2026 | $0.18 |
| Nov 2, 2026 | $0.19 |
| Oct 31, 2026 | $0.17 |
| Oct 29, 2026 | $0.16 |
| Oct 27, 2026 | $0.17 |
| Oct 26, 2026 | $0.15 |
| Oct 25, 2026 | $0.14 |
| Oct 23, 2026 | $0.13 |
| Oct 20, 2026 | $0.14 |
| Oct 18, 2026 | $0.13 |
| Oct 17, 2026 | $0.12 |
| Oct 13, 2026 | $0.13 |
| Oct 12, 2026 | $0.12 |
| Oct 10, 2026 | $0.13 |
| Oct 9, 2026 | $0.12 |
| Oct 8, 2026 | $0.14 |
| Oct 7, 2026 | $0.15 |
| Oct 6, 2026 | $0.16 |
| Oct 2, 2026 | $0.13 |
| Oct 1, 2026 | $0.12 |
| Sep 28, 2026 | $0.11 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
(This card is always treated as a "D/D" card.) You can target 1 "D/D" card you control, except "Dark Contract with the Zero King"; destroy it, and if you do, Special Summon 1 "D/D" monster from your Deck, also you cannot Special Summon for the rest of this turn, except "D/D" monsters. You can only use this effect of "Dark Contract with the Zero King" once per turn. Once per turn, during your Standby Phase: Take 1000 damage.
Printings (1)
- DOOD-EN054 · Common BuyDoom of Dimensions1st Edition $0.17
Passcode 32665564
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.