Yu-Gi-Oh! on TurnZero / Card
Kurikara Divincarnate
Effect Monster · Fairy · FIRE
Level
1
ATK
1500
DEF
1500
Market price
- Cheapest printing (POTE-EN031, Secret Rare) $6.96
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition | Unlimited |
|---|---|---|
| Nov 18, 2026 | $8.91 | $6.96 |
| Nov 17, 2026 | $8.94 | $6.96 |
| Nov 16, 2026 | $8.90 | $6.96 |
| Nov 14, 2026 | $8.94 | $6.95 |
| Nov 11, 2026 | $8.90 | $6.95 |
| Nov 8, 2026 | $8.82 | $6.92 |
| Nov 7, 2026 | $8.82 | $6.93 |
| Nov 6, 2026 | $8.45 | $6.93 |
| Nov 2, 2026 | $8.45 | $6.85 |
| Nov 1, 2026 | $8.41 | $6.85 |
| Oct 30, 2026 | $8.39 | $6.85 |
| Oct 28, 2026 | $8.36 | $6.85 |
| Oct 27, 2026 | $8.40 | $6.85 |
| Oct 24, 2026 | $8.19 | $6.82 |
| Oct 23, 2026 | $8.35 | $6.83 |
| Oct 22, 2026 | $7.97 | $6.83 |
| Oct 20, 2026 | $7.76 | $6.83 |
| Oct 19, 2026 | $7.77 | $6.83 |
| Oct 18, 2026 | $7.65 | $6.83 |
| Oct 17, 2026 | $7.65 | $6.90 |
| Oct 16, 2026 | $7.56 | $6.90 |
| Oct 14, 2026 | $7.53 | $6.81 |
| Oct 10, 2026 | $7.53 | $6.86 |
| Oct 9, 2026 | $7.46 | $6.86 |
| Oct 8, 2026 | $7.43 | $6.86 |
| Oct 7, 2026 | $7.37 | $6.86 |
| Oct 6, 2026 | $7.34 | $6.86 |
| Oct 5, 2026 | $7.30 | $6.87 |
| Oct 2, 2026 | $7.19 | $6.87 |
| Oct 1, 2026 | $7.12 | $6.87 |
| Sep 30, 2026 | $6.97 | $6.87 |
| Sep 28, 2026 | $6.97 | $6.86 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by Tributing all face-up monsters on the field that activated their effects this turn in your opponent's Monster Zone. Gains 1500 ATK for each monster Tributed to Special Summon this card. During your End Phase: You can target 1 monster in your opponent's GY; Special Summon it to your field. You can only use this effect of "Kurikara Divincarnate" once per turn.
Printings (6)
- BLTR-EN079 · Secret Rare BuyBattles of Legend: Terminal Revenge1st Edition $8.02
- OP23-EN001 · Ultimate Rare BuyOTS Tournament Pack 23Unlimited $10.70
- POTE-EN031 · Secret Rare BuyPower of the Elements1st Edition $8.91 Unlimited $6.96
- POTE-EN031 · Starlight Rare BuyPower of the Elements1st Edition $35.12 Unlimited $32.06
- RA05-EN147 · Starlight Rare BuyRarity Collection 51st Edition $189.73
- RA05-EN147 · Ultra Rare BuyRarity Collection 51st Edition $28.87
Passcode 35405755
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.