Yu-Gi-Oh! on TurnZero / Card
Evil HERO Toxic Bubble
Effect Monster · Fiend · WATER
Orange frame: what an orange card means
Archetype: Evil HERO
Level
4
ATK
800
DEF
1200
Market price
- Cheapest printing (SUDA-EN001, Ultra Rare) $1.51
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $1.51 |
| Nov 17, 2026 | $1.55 |
| Nov 16, 2026 | $1.60 |
| Nov 15, 2026 | $1.53 |
| Nov 14, 2026 | $1.42 |
| Nov 13, 2026 | $1.40 |
| Nov 12, 2026 | $1.38 |
| Nov 8, 2026 | $1.26 |
| Nov 7, 2026 | $1.40 |
| Nov 6, 2026 | $1.39 |
| Nov 1, 2026 | $1.33 |
| Oct 29, 2026 | $1.45 |
| Oct 28, 2026 | $1.34 |
| Oct 25, 2026 | $1.38 |
| Oct 23, 2026 | $1.27 |
| Oct 22, 2026 | $1.54 |
| Oct 20, 2026 | $1.62 |
| Oct 19, 2026 | $1.68 |
| Oct 15, 2026 | $1.54 |
| Oct 14, 2026 | $1.65 |
| Oct 13, 2026 | $1.63 |
| Oct 12, 2026 | $1.71 |
| Oct 10, 2026 | $1.78 |
| Oct 9, 2026 | $1.66 |
| Oct 7, 2026 | $1.44 |
| Oct 4, 2026 | $1.43 |
| Oct 3, 2026 | $1.42 |
| Oct 2, 2026 | $1.43 |
| Sep 30, 2026 | $1.39 |
| Sep 28, 2026 | $1.40 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
You can Special Summon this card (from your hand), but you cannot Special Summon for the rest of this turn, except "HERO" monsters. You can only Special Summon "Evil HERO Toxic Bubble" once per turn this way. If this card is Special Summoned, and you control a Fusion Monster that must be Special Summoned with "Dark Fusion": You can draw 2 cards. You can only use this effect of "Evil HERO Toxic Bubble" once per turn.
Printings (2)
Passcode 03598351
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.