Yu-Gi-Oh! on TurnZero / Card
Karakuri Bushi mdl 6318 "Muzanichiha"
Effect Monster · Machine · EARTH
Archetype: Karakuri
Level
4
ATK
1800
DEF
600
Market price
- Cheapest printing (STBL-EN023, Rare) $1.76
TCGplayer market prices, as of October 23, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition | Unlimited |
|---|---|---|
| Oct 23, 2026 | $0.26 | $1.76 |
| Oct 20, 2026 | $0.26 | $1.76 |
| Oct 19, 2026 | $0.26 | $1.73 |
| Oct 18, 2026 | $0.26 | $1.69 |
| Oct 17, 2026 | $0.26 | $1.60 |
| Oct 16, 2026 | $0.26 | $1.58 |
| Oct 15, 2026 | $0.26 | $1.35 |
| Oct 14, 2026 | $0.26 | $0.86 |
| Oct 13, 2026 | $0.26 | $5.79 |
| Oct 12, 2026 | $0.26 | $6.43 |
| Oct 10, 2026 | $0.28 | $7.93 |
| Oct 9, 2026 | $0.28 | $8.81 |
| Oct 8, 2026 | $0.28 | $9.78 |
| Oct 7, 2026 | $0.28 | $10.86 |
| Oct 6, 2026 | $0.28 | $12.06 |
| Oct 5, 2026 | $0.28 | $13.40 |
| Oct 4, 2026 | $0.28 | $14.88 |
| Oct 3, 2026 | $0.28 | $16.53 |
| Oct 2, 2026 | $0.28 | $18.36 |
| Sep 30, 2026 | $0.28 | $20.39 |
| Sep 28, 2026 | $0.28 | $0.86 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
This card must attack if able. When this face-up Attack Position card is selected as an attack target, change it to Defense Position. If another "Karakuri" monster on the field is destroyed, this card gains 400 ATK.
Printings (1)
- STBL-EN023 · Rare BuyStarstrike Blast1st Edition $0.26 Unlimited $1.76
Passcode 39118197
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.