Yu-Gi-Oh! on TurnZero / Card
Dark Supremacy
Trap Card · Normal
Market price
- Cheapest printing (SUDA-EN067, Common) $0.26
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.26 |
| Nov 17, 2026 | $0.28 |
| Nov 16, 2026 | $0.27 |
| Nov 15, 2026 | $0.25 |
| Nov 13, 2026 | $0.24 |
| Nov 12, 2026 | $0.22 |
| Nov 8, 2026 | $0.20 |
| Nov 7, 2026 | $0.17 |
| Nov 3, 2026 | $0.16 |
| Nov 2, 2026 | $0.17 |
| Oct 31, 2026 | $0.16 |
| Oct 29, 2026 | $0.14 |
| Oct 28, 2026 | $0.15 |
| Oct 27, 2026 | $0.16 |
| Oct 23, 2026 | $0.18 |
| Oct 22, 2026 | $0.19 |
| Oct 20, 2026 | $0.18 |
| Oct 17, 2026 | $0.17 |
| Oct 16, 2026 | $0.16 |
| Oct 13, 2026 | $0.14 |
| Oct 12, 2026 | $0.13 |
| Oct 10, 2026 | $0.11 |
| Oct 3, 2026 | $0.15 |
| Oct 2, 2026 | $0.16 |
| Sep 30, 2026 | $0.18 |
| Sep 28, 2026 | $0.17 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
Target face-up cards your opponent controls, up to the number of "Dark Fusion" and Spells that mention it in your GY; negate their effects until the end of this turn. If this card is in your GY, except the turn it was sent there: You can banish it, then target up to 5 "HERO" monsters in your GY and/or banishment; shuffle them into the Deck. You can only use each effect of "Dark Supremacy" once per turn.
Printings (1)
- SUDA-EN067 · Common BuySupreme Darkness1st Edition $0.26
Passcode 39613288
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.