Yu-Gi-Oh! on TurnZero / Card
Lord of the Tachyon Galaxy
Trap Card · Normal
Pink frame: what a pink card means
Archetype: Tachyon
Market price
- Cheapest printing (MZTM-EN017, New) $0.19
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.19 |
| Nov 17, 2026 | $0.19 |
| Nov 16, 2026 | $0.20 |
| Nov 12, 2026 | $0.19 |
| Nov 11, 2026 | $0.20 |
| Nov 5, 2026 | $0.19 |
| Nov 4, 2026 | $0.20 |
| Oct 31, 2026 | $0.21 |
| Oct 28, 2026 | $0.18 |
| Oct 25, 2026 | $0.17 |
| Oct 24, 2026 | $0.18 |
| Oct 23, 2026 | $0.19 |
| Oct 22, 2026 | $0.22 |
| Oct 20, 2026 | $0.24 |
| Oct 14, 2026 | $0.22 |
| Oct 13, 2026 | $0.24 |
| Oct 12, 2026 | $0.26 |
| Oct 10, 2026 | $0.28 |
| Oct 5, 2026 | $0.29 |
| Oct 4, 2026 | $0.27 |
| Oct 3, 2026 | $0.28 |
| Oct 2, 2026 | $0.29 |
| Oct 1, 2026 | $0.30 |
| Sep 30, 2026 | $0.29 |
| Sep 29, 2026 | $0.30 |
| Sep 28, 2026 | $0.28 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
If you control a "Galaxy-Eyes Tachyon Dragon" monster, you can activate this card from your hand. During the Battle Phase: Detach 1 material from your "Galaxy-Eyes" Xyz Monster; shuffle all monsters your opponent controls into the Deck that were Normal or Special Summoned this turn. If you control a "Number C" monster, this card's activation and effect cannot be negated. You can only activate 1 "Lord of the Tachyon Galaxy" per turn.
Printings (1)
- MZTM-EN017 · New BuyMaze of the Master1st Edition $0.19
Passcode 44466810
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.