Yu-Gi-Oh! on TurnZero / Card
Dracotail Pan
Effect Monster · Dragon · WIND
Orange frame: what an orange card means
Archetype: Dracotail
Level
7
ATK
2700
DEF
1700
Market price
- Cheapest printing (JUSH-EN003, Rare) $0.24
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.24 |
| Nov 17, 2026 | $0.23 |
| Nov 16, 2026 | $0.22 |
| Nov 15, 2026 | $0.21 |
| Nov 14, 2026 | $0.19 |
| Nov 13, 2026 | $0.20 |
| Nov 12, 2026 | $0.18 |
| Nov 11, 2026 | $0.19 |
| Nov 9, 2026 | $0.18 |
| Nov 8, 2026 | $0.17 |
| Nov 7, 2026 | $0.18 |
| Nov 6, 2026 | $0.19 |
| Nov 5, 2026 | $0.16 |
| Nov 4, 2026 | $0.15 |
| Nov 3, 2026 | $0.16 |
| Nov 2, 2026 | $0.17 |
| Nov 1, 2026 | $0.15 |
| Oct 31, 2026 | $0.20 |
| Oct 28, 2026 | $0.22 |
| Oct 25, 2026 | $0.23 |
| Oct 24, 2026 | $0.28 |
| Oct 23, 2026 | $0.25 |
| Oct 22, 2026 | $0.22 |
| Oct 20, 2026 | $0.25 |
| Oct 19, 2026 | $0.21 |
| Oct 17, 2026 | $0.20 |
| Oct 16, 2026 | $0.19 |
| Oct 14, 2026 | $0.21 |
| Oct 13, 2026 | $0.20 |
| Oct 12, 2026 | $0.25 |
| Oct 8, 2026 | $0.26 |
| Oct 7, 2026 | $0.23 |
| Oct 6, 2026 | $0.21 |
| Oct 5, 2026 | $0.20 |
| Oct 4, 2026 | $0.17 |
| Oct 2, 2026 | $0.15 |
| Oct 1, 2026 | $0.13 |
| Sep 30, 2026 | $0.17 |
| Sep 29, 2026 | $0.19 |
| Sep 28, 2026 | $0.21 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
If this card is sent to the GY as material for a Fusion Summon: You can Set 1 "Dracotail" Spell/Trap from your Deck, then you can destroy 1 monster on the field. If a face-up Fusion Monster(s) you control is destroyed by an opponent's card effect, while this card is in your GY (except during the Damage Step): You can place this card on the bottom of your Deck, and if you do, Special Summon 1 non-Fusion "Dracotail" monster from your GY. You can only use each effect of "Dracotail Pan" once per turn.
Printings (2)
Passcode 44482554
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.