Yu-Gi-Oh! on TurnZero / Card
The Duke of Demise
Fusion Monster · Fiend · DARK
Level
6
ATK
2000
DEF
1700
Market price
- Cheapest printing (MZTM-EN033, Ultra Rare) $6.42
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $6.42 |
| Nov 17, 2026 | $6.34 |
| Nov 16, 2026 | $6.23 |
| Nov 15, 2026 | $6.18 |
| Nov 14, 2026 | $6.00 |
| Nov 13, 2026 | $5.81 |
| Nov 12, 2026 | $5.65 |
| Nov 10, 2026 | $5.84 |
| Nov 9, 2026 | $5.96 |
| Nov 8, 2026 | $5.98 |
| Nov 7, 2026 | $6.01 |
| Nov 6, 2026 | $5.97 |
| Nov 5, 2026 | $6.11 |
| Nov 4, 2026 | $6.23 |
| Nov 2, 2026 | $6.11 |
| Nov 1, 2026 | $6.12 |
| Oct 31, 2026 | $6.13 |
| Oct 29, 2026 | $6.12 |
| Oct 27, 2026 | $6.19 |
| Oct 26, 2026 | $6.13 |
| Oct 24, 2026 | $5.98 |
| Oct 23, 2026 | $6.13 |
| Oct 22, 2026 | $6.27 |
| Oct 20, 2026 | $6.08 |
| Oct 19, 2026 | $6.14 |
| Oct 18, 2026 | $6.05 |
| Oct 17, 2026 | $5.88 |
| Oct 15, 2026 | $5.71 |
| Oct 14, 2026 | $5.64 |
| Oct 13, 2026 | $5.67 |
| Oct 12, 2026 | $5.69 |
| Oct 10, 2026 | $5.85 |
| Oct 9, 2026 | $5.74 |
| Oct 8, 2026 | $6.05 |
| Oct 7, 2026 | $6.01 |
| Oct 6, 2026 | $6.04 |
| Oct 5, 2026 | $6.01 |
| Oct 3, 2026 | $5.99 |
| Oct 2, 2026 | $6.04 |
| Oct 1, 2026 | $6.02 |
| Sep 29, 2026 | $5.98 |
| Sep 28, 2026 | $6.17 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
2 Fiend and/or Zombie monsters Once per turn, during your Standby Phase, pay 500 LP or destroy this card. Cannot be destroyed by battle. You can only use each of the following effects of "The Duke of Demise" once per turn. During your Main Phase, you can: Immediately after this effect resolves, Normal Summon 1 monster. You can banish this card from your GY, then target 1 Level 4 or higher Fiend or Zombie monster in your GY; add it to your hand.
Printings (1)
- MZTM-EN033 · Ultra Rare BuyMaze of the Master1st Edition $6.42
Passcode 45445571
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.