Yu-Gi-Oh! on TurnZero / Card
Possessed Destiny
Spell Card · Normal
Green frame: what a green card means
Archetype: Possessed
Market price
- Cheapest printing (BLZD-EN066, Common) $0.25
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.25 |
| Nov 17, 2026 | $0.22 |
| Nov 15, 2026 | $0.21 |
| Nov 14, 2026 | $0.20 |
| Nov 13, 2026 | $0.22 |
| Nov 11, 2026 | $0.24 |
| Nov 10, 2026 | $0.21 |
| Nov 8, 2026 | $0.22 |
| Nov 7, 2026 | $0.23 |
| Nov 6, 2026 | $0.21 |
| Nov 3, 2026 | $0.20 |
| Nov 2, 2026 | $0.21 |
| Nov 1, 2026 | $0.22 |
| Oct 31, 2026 | $0.21 |
| Oct 30, 2026 | $0.20 |
| Oct 28, 2026 | $0.19 |
| Oct 26, 2026 | $0.23 |
| Oct 25, 2026 | $0.25 |
| Oct 23, 2026 | $0.23 |
| Oct 22, 2026 | $0.22 |
| Oct 20, 2026 | $0.23 |
| Oct 19, 2026 | $0.20 |
| Oct 16, 2026 | $0.21 |
| Oct 15, 2026 | $0.23 |
| Oct 14, 2026 | $0.24 |
| Oct 13, 2026 | $0.23 |
| Oct 8, 2026 | $0.24 |
| Oct 7, 2026 | $0.22 |
| Oct 6, 2026 | $0.21 |
| Oct 2, 2026 | $0.20 |
| Oct 1, 2026 | $0.19 |
| Sep 30, 2026 | $0.20 |
| Sep 29, 2026 | $0.18 |
| Sep 28, 2026 | $0.15 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
Target 1 face-up monster on the field; Special Summon 1 "Charmer" or "Familiar-Possessed" monster with the same Attribute from your hand, Deck, or GY in face-up Attack Position or face-down Defense Position, then you can change that target to face-down Defense Position. You can banish this card from your GY, then target 1 monster you control; change its battle position. You can only use each effect of "Possessed Destiny" once per turn.
Printings (1)
- BLZD-EN066 · Common BuyBlazing Dominion1st Edition $0.25
Passcode 45508030
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.