Yu-Gi-Oh! on TurnZero / Card
Regenesis Overlord
Effect Monster · Illusion · DARK
Orange frame: what an orange card means
Archetype: Regenesis
Level
10
ATK
2500
DEF
2500
Market price
- Cheapest printing (DOOD-EN022, Super Rare) $0.26
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.26 |
| Nov 17, 2026 | $0.26 |
| Nov 16, 2026 | $0.25 |
| Nov 15, 2026 | $0.24 |
| Nov 14, 2026 | $0.26 |
| Nov 11, 2026 | $0.21 |
| Nov 10, 2026 | $0.22 |
| Nov 9, 2026 | $0.23 |
| Nov 7, 2026 | $0.21 |
| Nov 5, 2026 | $0.20 |
| Nov 4, 2026 | $0.21 |
| Nov 3, 2026 | $0.18 |
| Nov 2, 2026 | $0.17 |
| Oct 31, 2026 | $0.16 |
| Oct 30, 2026 | $0.19 |
| Oct 28, 2026 | $0.22 |
| Oct 27, 2026 | $0.21 |
| Oct 26, 2026 | $0.22 |
| Oct 22, 2026 | $0.21 |
| Oct 20, 2026 | $0.20 |
| Oct 17, 2026 | $0.23 |
| Oct 14, 2026 | $0.22 |
| Oct 12, 2026 | $0.21 |
| Oct 9, 2026 | $0.20 |
| Oct 7, 2026 | $0.19 |
| Oct 6, 2026 | $0.20 |
| Oct 5, 2026 | $0.19 |
| Oct 1, 2026 | $0.16 |
| Sep 28, 2026 | $0.15 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
Cannot be Normal Summoned/Set. Must be Special Summoned (from your GY) by banishing 2 monsters from your GY with 2500 ATK or DEF. You can only Special Summon "Regenesis Overlord" once per turn this way. If this card is Special Summoned: You can target cards in your opponent's field and/or GY, up to the number of your banished monsters with 2500 ATK or DEF; return them to the hand. Monsters your opponent controls lose 2500 ATK during the Battle Phase only.
Printings (1)
- DOOD-EN022 · Super Rare BuyDoom of Dimensions1st Edition $0.26
Passcode 47082621
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.