Yu-Gi-Oh! on TurnZero / Card
Gem-Knight Nepyrim
Effect Monster · Fairy · LIGHT
Orange frame: what an orange card means
Archetype: Gem-
Level
4
ATK
1550
DEF
1600
Market price
- Cheapest printing (MAMO-EN057, Ultra Rare) $0.23
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.23 |
| Nov 14, 2026 | $0.23 |
| Nov 11, 2026 | $0.21 |
| Nov 10, 2026 | $0.20 |
| Nov 9, 2026 | $0.21 |
| Nov 8, 2026 | $0.19 |
| Nov 6, 2026 | $0.17 |
| Nov 5, 2026 | $0.18 |
| Nov 2, 2026 | $0.20 |
| Nov 1, 2026 | $0.21 |
| Oct 30, 2026 | $0.22 |
| Oct 20, 2026 | $0.24 |
| Oct 19, 2026 | $0.20 |
| Oct 17, 2026 | $0.17 |
| Oct 16, 2026 | $0.18 |
| Oct 15, 2026 | $0.19 |
| Oct 14, 2026 | $0.21 |
| Oct 13, 2026 | $0.24 |
| Oct 12, 2026 | $0.26 |
| Oct 10, 2026 | $0.25 |
| Oct 9, 2026 | $0.21 |
| Oct 7, 2026 | $0.20 |
| Oct 6, 2026 | $0.19 |
| Oct 5, 2026 | $0.20 |
| Oct 4, 2026 | $0.24 |
| Oct 3, 2026 | $0.26 |
| Oct 2, 2026 | $0.22 |
| Sep 29, 2026 | $0.20 |
| Sep 28, 2026 | $0.18 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
If this card is Normal or Special Summoned: You can add 1 "Gem-Knight" card from your Deck to your hand, except "Gem-Knight Nepyrim", also any effect damage your opponent takes during the Main Phase this turn is halved. During your Main Phase, you can: Immediately after this effect resolves, Normal Summon 1 "Gem-" monster. If this card is sent from the hand or Deck to the GY: You can send 1 card from your hand to the GY, and if you do, Special Summon this card. You can only use each effect of "Gem-Knight Nepyrim" once per turn.
Printings (3)
Passcode 51831560
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.