Yu-Gi-Oh! on TurnZero / Card
K9-X Forced Release
Spell Card · Quick-Play
Green frame: what a green card means
Archetype: K9
Market price
- Cheapest printing (JUSH-EN039, Super Rare) $0.21
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.21 |
| Nov 17, 2026 | $0.21 |
| Nov 16, 2026 | $0.22 |
| Nov 15, 2026 | $0.26 |
| Nov 14, 2026 | $0.27 |
| Nov 13, 2026 | $0.28 |
| Nov 12, 2026 | $0.33 |
| Nov 11, 2026 | $0.32 |
| Nov 10, 2026 | $0.29 |
| Nov 9, 2026 | $0.26 |
| Nov 8, 2026 | $0.25 |
| Nov 7, 2026 | $0.24 |
| Nov 6, 2026 | $0.28 |
| Nov 4, 2026 | $0.25 |
| Nov 2, 2026 | $0.26 |
| Nov 1, 2026 | $0.28 |
| Oct 31, 2026 | $0.27 |
| Oct 30, 2026 | $0.25 |
| Oct 29, 2026 | $0.22 |
| Oct 28, 2026 | $0.26 |
| Oct 27, 2026 | $0.33 |
| Oct 26, 2026 | $0.27 |
| Oct 25, 2026 | $0.24 |
| Oct 24, 2026 | $0.22 |
| Oct 23, 2026 | $0.28 |
| Oct 20, 2026 | $0.21 |
| Oct 19, 2026 | $0.25 |
| Oct 18, 2026 | $0.22 |
| Oct 17, 2026 | $0.24 |
| Oct 16, 2026 | $0.21 |
| Oct 15, 2026 | $0.23 |
| Oct 14, 2026 | $0.25 |
| Oct 12, 2026 | $0.26 |
| Oct 9, 2026 | $0.25 |
| Oct 8, 2026 | $0.27 |
| Oct 7, 2026 | $0.24 |
| Oct 6, 2026 | $0.25 |
| Oct 5, 2026 | $0.20 |
| Oct 4, 2026 | $0.19 |
| Oct 3, 2026 | $0.23 |
| Oct 2, 2026 | $0.19 |
| Sep 29, 2026 | $0.20 |
| Sep 28, 2026 | $0.19 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
During the Main Phase: Target 1 "K9" Xyz Monster you control; Special Summon from your Extra Deck, 1 "K9" Xyz Monster with a different name, by using that monster you control (this is treated as an Xyz Summon, transfer its materials to the Summoned monster), then you can destroy 1 card your opponent controls. At the end of the Battle Phase, if your "K9" monster battled this turn: You can Set this card from your GY. You can only use each effect of "K9-X Forced Release" once per turn.
Printings (1)
- JUSH-EN039 · Super Rare BuyJustice Hunters1st Edition $0.21
Passcode 53792930
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.