Yu-Gi-Oh! on TurnZero / Card
Neo Kaiser Sea Horse
Tuner Monster · Dragon · LIGHT
Level
4
ATK
1700
DEF
1650
Market price
- Cheapest printing (SDWD-EN004, Super Rare) $0.36
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition | Unlimited |
|---|---|---|
| Nov 18, 2026 | $0.43 | $0.36 |
| Nov 17, 2026 | $0.48 | $0.36 |
| Nov 16, 2026 | $0.47 | $0.36 |
| Nov 15, 2026 | $0.46 | $0.36 |
| Nov 14, 2026 | $0.44 | $0.36 |
| Nov 13, 2026 | $0.43 | $0.36 |
| Nov 12, 2026 | $0.43 | $0.35 |
| Nov 11, 2026 | $0.39 | $0.36 |
| Nov 9, 2026 | $0.40 | $0.36 |
| Nov 8, 2026 | $0.39 | $0.36 |
| Nov 5, 2026 | $0.39 | $0.33 |
| Nov 3, 2026 | $0.37 | $0.30 |
| Nov 2, 2026 | $0.36 | $0.30 |
| Nov 1, 2026 | $0.37 | $0.30 |
| Oct 31, 2026 | $0.36 | $0.30 |
| Oct 29, 2026 | $0.38 | $0.30 |
| Oct 27, 2026 | $0.37 | $0.30 |
| Oct 25, 2026 | $0.42 | $0.30 |
| Oct 24, 2026 | $0.40 | $0.30 |
| Oct 23, 2026 | $0.41 | $0.28 |
| Oct 22, 2026 | $0.42 | $0.28 |
| Oct 20, 2026 | $0.42 | $0.30 |
| Oct 19, 2026 | $0.41 | $0.26 |
| Oct 18, 2026 | $0.42 | $0.26 |
| Oct 16, 2026 | $0.40 | $0.26 |
| Oct 14, 2026 | $0.39 | $0.26 |
| Oct 12, 2026 | $0.41 | $0.26 |
| Oct 9, 2026 | $0.43 | $0.25 |
| Oct 5, 2026 | $0.40 | $0.25 |
| Oct 3, 2026 | $0.39 | $0.25 |
| Oct 2, 2026 | $0.37 | $0.25 |
| Oct 1, 2026 | $0.40 | $0.26 |
| Sep 30, 2026 | $0.41 | $0.26 |
| Sep 29, 2026 | $0.41 | $0.25 |
| Sep 28, 2026 | $0.39 | $0.25 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
If you control "Blue-Eyes White Dragon": You can Special Summon this card from your hand. You can target 1 LIGHT Tuner you control; increase or decrease its Level by 1. If this card is sent from the field to the GY: You can send 1 "Blue-Eyes" monster or 1 monster that mentions "Blue-Eyes White Dragon" from your Deck to the GY, except "Neo Kaiser Sea Horse". You can only use each effect of "Neo Kaiser Sea Horse" once per turn.
Printings (1)
- SDWD-EN004 · Super Rare BuyStructure Deck: Blue-Eyes White Destiny1st Edition $0.43 Unlimited $0.36
Passcode 54332792
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.