Yu-Gi-Oh! on TurnZero / Card
Hallo, the Spirit of Tricks
Effect Monster · Fiend · DARK
Level
4
ATK
0
DEF
0
Market price
- Cheapest printing (SUDA-EN026, Common) $0.12
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.12 |
| Nov 16, 2026 | $0.12 |
| Nov 15, 2026 | $0.10 |
| Nov 14, 2026 | $0.12 |
| Nov 13, 2026 | $0.11 |
| Nov 12, 2026 | $0.10 |
| Nov 7, 2026 | $0.11 |
| Nov 2, 2026 | $0.12 |
| Nov 1, 2026 | $0.11 |
| Oct 31, 2026 | $0.12 |
| Oct 30, 2026 | $0.14 |
| Oct 28, 2026 | $0.13 |
| Oct 26, 2026 | $0.14 |
| Oct 25, 2026 | $0.13 |
| Oct 23, 2026 | $0.14 |
| Oct 22, 2026 | $0.15 |
| Oct 18, 2026 | $0.12 |
| Oct 16, 2026 | $0.10 |
| Oct 15, 2026 | $0.11 |
| Oct 13, 2026 | $0.09 |
| Oct 10, 2026 | $0.08 |
| Oct 9, 2026 | $0.10 |
| Oct 8, 2026 | $0.09 |
| Oct 7, 2026 | $0.10 |
| Oct 5, 2026 | $0.09 |
| Oct 2, 2026 | $0.11 |
| Sep 30, 2026 | $0.10 |
| Sep 28, 2026 | $0.12 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
If this card is Normal or Special Summoned: You can activate this effect; if you still control this face-up card, your opponent chooses 1 of these effects for you to apply. ● This card gains 800 ATK for each Fiend monster currently in your GY. ● Inflict 500 damage to your opponent for each Fiend monster in your GY. If this card is destroyed by battle or card effect: You can send 1 monster your opponent controls to the GY. You can only use each effect of "Hallo, the Spirit of Tricks" once per turn.
Printings (1)
- SUDA-EN026 · Common BuySupreme Darkness1st Edition $0.12
Passcode 54611591
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.