Yu-Gi-Oh! on TurnZero / Card
Blitzclique Alternator
Trap Card · Continuous
Pink frame: what a pink card means
Archetype: Blitzclique
Market price
- Cheapest printing (CORI-EN069, Common) $0.19
TCGplayer market prices, as of November 11, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 11, 2026 | $0.19 |
| Nov 9, 2026 | $0.16 |
| Nov 8, 2026 | $0.15 |
| Nov 7, 2026 | $0.19 |
| Nov 6, 2026 | $0.24 |
| Nov 5, 2026 | $0.25 |
| Nov 4, 2026 | $0.24 |
| Nov 3, 2026 | $0.21 |
| Nov 2, 2026 | $0.19 |
| Oct 30, 2026 | $0.18 |
| Oct 29, 2026 | $0.17 |
| Oct 28, 2026 | $0.16 |
| Oct 27, 2026 | $0.15 |
| Oct 26, 2026 | $0.13 |
| Oct 25, 2026 | $0.12 |
| Oct 24, 2026 | $0.16 |
| Oct 22, 2026 | $0.17 |
| Oct 20, 2026 | $0.19 |
| Oct 19, 2026 | $0.17 |
| Oct 18, 2026 | $0.16 |
| Oct 17, 2026 | $0.17 |
| Oct 16, 2026 | $0.19 |
| Oct 15, 2026 | $0.18 |
| Oct 14, 2026 | $0.19 |
| Oct 13, 2026 | $0.22 |
| Oct 12, 2026 | $0.24 |
| Oct 10, 2026 | $0.23 |
| Oct 9, 2026 | $0.17 |
| Oct 8, 2026 | $0.15 |
| Oct 6, 2026 | $0.14 |
| Oct 5, 2026 | $0.15 |
| Oct 4, 2026 | $0.17 |
| Oct 3, 2026 | $0.15 |
| Oct 1, 2026 | $0.13 |
| Sep 30, 2026 | $0.11 |
| Sep 29, 2026 | $0.12 |
| Sep 28, 2026 | $0.17 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
Monsters your opponent controls lose 300 ATK/DEF for each Thunder monster you control. You can only use each of the following effects of "Blitzclique Alternator" once per turn. You can shuffle 1 other "Blitzclique" card from your hand or face-up field into the Deck; add 1 Thunder monster with a different name from your Deck to your hand. You can banish this card from your GY; add 1 "Blitzclique" Spell or "Hideout in the Sky, Coulomb" from your Deck to your hand.
Printings (2)
Passcode 59921227
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.