Yu-Gi-Oh! on TurnZero / Card
Spiritual Power Recovery Potion
Spell Card · Quick-Play
Green frame: what a green card means
Archetype: Possessed
Market price
- Cheapest printing (CORI-EN060, Common) $0.10
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.10 |
| Nov 14, 2026 | $0.09 |
| Nov 13, 2026 | $0.11 |
| Nov 10, 2026 | $0.12 |
| Nov 8, 2026 | $0.13 |
| Nov 4, 2026 | $0.12 |
| Nov 3, 2026 | $0.13 |
| Nov 2, 2026 | $0.14 |
| Nov 1, 2026 | $0.13 |
| Oct 31, 2026 | $0.14 |
| Oct 27, 2026 | $0.15 |
| Oct 26, 2026 | $0.16 |
| Oct 25, 2026 | $0.19 |
| Oct 24, 2026 | $0.26 |
| Oct 23, 2026 | $0.27 |
| Oct 22, 2026 | $0.29 |
| Oct 20, 2026 | $0.30 |
| Oct 16, 2026 | $0.25 |
| Oct 15, 2026 | $0.23 |
| Oct 14, 2026 | $0.17 |
| Oct 13, 2026 | $0.18 |
| Oct 12, 2026 | $0.16 |
| Oct 8, 2026 | $0.18 |
| Oct 7, 2026 | $0.17 |
| Oct 6, 2026 | $0.16 |
| Oct 4, 2026 | $0.14 |
| Oct 3, 2026 | $0.11 |
| Oct 2, 2026 | $0.12 |
| Oct 1, 2026 | $0.14 |
| Sep 29, 2026 | $0.11 |
| Sep 28, 2026 | $0.10 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
(This card is always treated as a "Possessed" card.) Banish any number of Spellcaster monsters and/or Spells from your GY; monsters you control gain 200 ATK x the number banished, and if they do, you gain 400 LP x the number banished. During your Main Phase: You can banish this card from your GY; Special Summon any number of Spellcaster monsters with different Attributes from your hand. You can only use 1 "Spiritual Power Recovery Potion" effect per turn, and only once that turn.
Printings (1)
- CORI-EN060 · Common BuyChaos Origins1st Edition $0.10
Passcode 61082944
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.