Yu-Gi-Oh! on TurnZero / Card
Elzette of the White Forest
Effect Monster · Spellcaster · LIGHT
Orange frame: what an orange card means
Archetype: White Forest
Level
2
ATK
0
DEF
0
Market price
- Cheapest printing (MAMO-EN052, Ultra Rare) $0.29
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.29 |
| Nov 17, 2026 | $0.29 |
| Nov 14, 2026 | $0.30 |
| Nov 13, 2026 | $0.32 |
| Nov 12, 2026 | $0.30 |
| Nov 11, 2026 | $0.29 |
| Nov 10, 2026 | $0.27 |
| Nov 8, 2026 | $0.29 |
| Nov 6, 2026 | $0.30 |
| Nov 5, 2026 | $0.32 |
| Nov 3, 2026 | $0.34 |
| Nov 1, 2026 | $0.35 |
| Oct 31, 2026 | $0.34 |
| Oct 30, 2026 | $0.37 |
| Oct 29, 2026 | $0.38 |
| Oct 28, 2026 | $0.36 |
| Oct 27, 2026 | $0.25 |
| Oct 26, 2026 | $0.33 |
| Oct 25, 2026 | $0.34 |
| Oct 24, 2026 | $0.36 |
| Oct 23, 2026 | $0.37 |
| Oct 22, 2026 | $0.35 |
| Oct 20, 2026 | $0.32 |
| Oct 18, 2026 | $0.30 |
| Oct 17, 2026 | $0.25 |
| Oct 15, 2026 | $0.23 |
| Oct 14, 2026 | $0.25 |
| Oct 13, 2026 | $0.32 |
| Oct 12, 2026 | $0.33 |
| Oct 9, 2026 | $0.28 |
| Oct 7, 2026 | $0.27 |
| Oct 6, 2026 | $0.31 |
| Oct 5, 2026 | $0.29 |
| Oct 4, 2026 | $0.28 |
| Oct 3, 2026 | $0.26 |
| Oct 2, 2026 | $0.28 |
| Oct 1, 2026 | $0.26 |
| Sep 30, 2026 | $0.28 |
| Sep 29, 2026 | $0.27 |
| Sep 28, 2026 | $0.26 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
You can send 1 Spell/Trap from your hand or field to the GY; Special Summon this card from your hand, then add 1 "White Forest" monster from your Deck to your hand, except "Elzette of the White Forest". During your opponent's turn, if a LIGHT Spellcaster Tuner is Special Summoned to your field, while this card is in your GY (except during the Damage Step): You can add this card to your hand. You can only use each effect of "Elzette of the White Forest" once per turn.
Printings (4)
Passcode 61980241
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.