Yu-Gi-Oh! on TurnZero / Card
Primite Dragon Ether Beryl
Effect Monster · Dragon · EARTH
Orange frame: what an orange card means
Archetype: Primite
Level
4
ATK
1600
DEF
0
Market price
- Cheapest printing (RA05-EN033, Ultra Rare) $4.87
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $4.87 |
| Nov 17, 2026 | $4.85 |
| Nov 16, 2026 | $4.72 |
| Nov 15, 2026 | $4.56 |
| Nov 14, 2026 | $4.34 |
| Nov 13, 2026 | $4.35 |
| Nov 12, 2026 | $4.07 |
| Nov 11, 2026 | $4.08 |
| Nov 10, 2026 | $4.10 |
| Nov 9, 2026 | $4.35 |
| Nov 8, 2026 | $4.31 |
| Nov 7, 2026 | $4.18 |
| Nov 6, 2026 | $4.19 |
| Nov 5, 2026 | $4.18 |
| Nov 4, 2026 | $3.95 |
| Nov 3, 2026 | $3.86 |
| Nov 2, 2026 | $3.81 |
| Nov 1, 2026 | $3.71 |
| Oct 31, 2026 | $3.34 |
| Oct 30, 2026 | $2.85 |
| Oct 29, 2026 | $2.41 |
| Oct 28, 2026 | $2.77 |
| Oct 27, 2026 | $2.89 |
| Oct 26, 2026 | $2.78 |
| Oct 25, 2026 | $2.87 |
| Oct 24, 2026 | $2.59 |
| Oct 23, 2026 | $2.26 |
| Oct 22, 2026 | $2.36 |
| Oct 20, 2026 | $2.18 |
| Oct 19, 2026 | $1.94 |
| Oct 18, 2026 | $1.89 |
| Oct 17, 2026 | $1.96 |
| Oct 16, 2026 | $2.05 |
| Oct 15, 2026 | $2.08 |
| Oct 14, 2026 | $2.03 |
| Oct 13, 2026 | $2.02 |
| Oct 12, 2026 | $2.19 |
| Oct 10, 2026 | $2.05 |
| Oct 7, 2026 | $2.10 |
| Oct 6, 2026 | $1.95 |
| Oct 5, 2026 | $1.92 |
| Oct 4, 2026 | $1.89 |
| Oct 3, 2026 | $2.03 |
| Oct 2, 2026 | $2.06 |
| Oct 1, 2026 | $2.05 |
| Sep 30, 2026 | $2.12 |
| Sep 29, 2026 | $1.94 |
| Sep 28, 2026 | $1.80 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
If this card is Normal Summoned: You can Set 1 "Primite" Spell/Trap from your Deck. You can only use each of the following effects of "Primite Dragon Ether Beryl" once per turn. You can Tribute this card; send 1 Normal Monster from your Deck to the GY. During your Standby Phase, if you have a Normal Monster in your field or GY: You can add this card from the GY to your hand.
Printings (10)
- BLMM-EN130 · Secret Rare BuyBattles of Legend: Monster Mayhem1st Edition $6.76
- RA05-EN033 · Collector's Rare BuyRarity Collection 5 No price
- RA05-EN033 · PLatinum Secret Rare BuyRarity Collection 51st Edition $5.95
- RA05-EN033 · Secret Rare BuyRarity Collection 51st Edition $5.68
- RA05-EN033 · Starlight Rare BuyRarity Collection 51st Edition $15.39
- RA05-EN033 · Super Rare BuyRarity Collection 51st Edition $5.98
- RA05-EN033 · Ultimate Rare BuyRarity Collection 5 No price
- RA05-EN033 · Ultra Rare BuyRarity Collection 51st Edition $4.87
- SUDA-EN015 · Quarter Century Secret Rare BuySupreme Darkness1st Edition $58.24
- SUDA-EN015 · Ultra Rare BuySupreme Darkness1st Edition $7.29
Passcode 63198739
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.