Yu-Gi-Oh! on TurnZero / Card
Malefic Force
Trap Card · Normal
Pink frame: what a pink card means
Archetype: Malefic
Market price
- Cheapest printing (MAMO-EN024, Ultra Rare) $0.16
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.16 |
| Nov 16, 2026 | $0.15 |
| Nov 14, 2026 | $0.17 |
| Nov 10, 2026 | $0.16 |
| Nov 8, 2026 | $0.17 |
| Nov 6, 2026 | $0.18 |
| Nov 3, 2026 | $0.20 |
| Nov 1, 2026 | $0.19 |
| Oct 28, 2026 | $0.18 |
| Oct 27, 2026 | $0.17 |
| Oct 25, 2026 | $0.16 |
| Oct 24, 2026 | $0.15 |
| Oct 23, 2026 | $0.12 |
| Oct 22, 2026 | $0.11 |
| Oct 20, 2026 | $0.10 |
| Oct 15, 2026 | $0.12 |
| Oct 14, 2026 | $0.15 |
| Oct 10, 2026 | $0.17 |
| Oct 9, 2026 | $0.18 |
| Oct 8, 2026 | $0.17 |
| Oct 7, 2026 | $0.15 |
| Oct 5, 2026 | $0.13 |
| Oct 4, 2026 | $0.15 |
| Oct 3, 2026 | $0.14 |
| Oct 1, 2026 | $0.13 |
| Sep 29, 2026 | $0.14 |
| Sep 28, 2026 | $0.13 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
Target 1 face-up monster on the field; equip this card to it with the following effects. ● The equipped monster is unaffected by Spell effects. ● Once per turn: You can destroy this card, and if you do, add 1 "Malefic" card from your Deck to your hand. If a card is in the Field Zone: You can banish this card and 1 other "Malefic" card from your GY; destroy all monsters on the field. You can only use each effect of "Malefic Force" once per turn.
Printings (3)
Passcode 68721020
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.