Yu-Gi-Oh! on TurnZero / Card
Destiny HERO - Dominance
Fusion Monster · Warrior · DARK
Archetype: Destiny HERO
Level
10
ATK
2900
DEF
2600
Market price
- Cheapest printing (DANE-EN031, Super Rare) $0.92
TCGplayer market prices, as of October 23, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition | Unlimited |
|---|---|---|
| Oct 23, 2026 | $0.94 | $0.92 |
| Oct 22, 2026 | $0.88 | $0.88 |
| Oct 20, 2026 | $0.77 | $0.79 |
| Oct 19, 2026 | $0.81 | $0.79 |
| Oct 18, 2026 | $0.74 | $0.66 |
| Oct 17, 2026 | $0.74 | $0.60 |
| Oct 16, 2026 | $0.76 | $0.59 |
| Oct 15, 2026 | $0.73 | $0.54 |
| Oct 14, 2026 | $0.77 | $0.42 |
| Oct 13, 2026 | $0.78 | $0.44 |
| Oct 12, 2026 | $0.75 | $0.44 |
| Oct 10, 2026 | $0.87 | $0.48 |
| Oct 9, 2026 | $0.78 | $0.56 |
| Oct 8, 2026 | $0.77 | $0.52 |
| Oct 7, 2026 | $0.67 | $0.51 |
| Oct 6, 2026 | $0.66 | $0.48 |
| Oct 5, 2026 | $0.58 | $0.48 |
| Oct 4, 2026 | $0.57 | $0.48 |
| Oct 3, 2026 | $0.55 | $0.44 |
| Oct 2, 2026 | $0.52 | $0.44 |
| Sep 30, 2026 | $0.53 | $0.44 |
| Sep 29, 2026 | $0.52 | $0.44 |
| Sep 28, 2026 | $0.51 | $0.44 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
3 "Destiny HERO" monsters During your Main Phase: You can look at the top 5 cards of your Deck or your opponent's Deck, then place them on the top of the Deck in any order. When this card destroys an opponent's monster by battle: You can draw 1 card. If this Fusion Summoned card is destroyed by battle or card effect: You can target 3 Level 9 or lower "Destiny HERO" monsters with different names in your GY; Special Summon them. You can only use each effect of "Destiny HERO - Dominance" once per turn.
Printings (2)
Passcode 69394324
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.