Yu-Gi-Oh! on TurnZero / Card
Dark Magic Talisman
Trap Card · Normal
Market price
- Cheapest printing (MZMU-EN057, Rare) $0.34
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.34 |
| Nov 17, 2026 | $0.34 |
| Nov 16, 2026 | $0.37 |
| Nov 15, 2026 | $0.32 |
| Nov 14, 2026 | $0.33 |
| Nov 12, 2026 | $0.28 |
| Nov 11, 2026 | $0.26 |
| Nov 10, 2026 | $0.28 |
| Nov 9, 2026 | $0.27 |
| Nov 8, 2026 | $0.28 |
| Nov 7, 2026 | $0.26 |
| Nov 6, 2026 | $0.23 |
| Nov 4, 2026 | $0.28 |
| Nov 3, 2026 | $0.27 |
| Nov 2, 2026 | $0.25 |
| Nov 1, 2026 | $0.24 |
| Oct 30, 2026 | $0.25 |
| Oct 29, 2026 | $0.27 |
| Oct 28, 2026 | $0.31 |
| Oct 27, 2026 | $0.30 |
| Oct 26, 2026 | $0.25 |
| Oct 25, 2026 | $0.26 |
| Oct 24, 2026 | $0.29 |
| Oct 23, 2026 | $0.27 |
| Oct 22, 2026 | $0.25 |
| Oct 20, 2026 | $0.31 |
| Oct 19, 2026 | $0.29 |
| Oct 18, 2026 | $0.27 |
| Oct 17, 2026 | $0.28 |
| Oct 16, 2026 | $0.30 |
| Oct 15, 2026 | $0.29 |
| Oct 14, 2026 | $0.28 |
| Oct 13, 2026 | $0.30 |
| Oct 12, 2026 | $0.31 |
| Oct 10, 2026 | $0.33 |
| Oct 9, 2026 | $0.34 |
| Oct 4, 2026 | $0.32 |
| Oct 3, 2026 | $0.30 |
| Oct 2, 2026 | $0.29 |
| Oct 1, 2026 | $0.27 |
| Sep 30, 2026 | $0.28 |
| Sep 29, 2026 | $0.26 |
| Sep 28, 2026 | $0.24 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
You can activate this card the turn it was Set, by revealing 1 Spellcaster monster in your hand. When a monster effect is activated in response to the card or effect activation of a card that mentions "Dark Magician": Negate that effect, and if you do, for the rest of this turn, negate the activated effects of monsters with that same original name. If you Special Summon "Dark Magician" while this card is in your GY (except during the Damage Step): You can pay 2500 LP; Set this card.
Printings (1)
- MZMU-EN057 · Rare BuyMaze of Muertos1st Edition $0.34
Passcode 71440209
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.