Yu-Gi-Oh! on TurnZero / Card
Underworld Circle
Spell Card · Continuous
Market price
- Cheapest printing (MAMO-EN021, Secret Rare) $0.25
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.25 |
| Nov 17, 2026 | $0.25 |
| Nov 15, 2026 | $0.24 |
| Nov 12, 2026 | $0.26 |
| Nov 8, 2026 | $0.27 |
| Nov 5, 2026 | $0.28 |
| Nov 4, 2026 | $0.26 |
| Nov 3, 2026 | $0.27 |
| Nov 2, 2026 | $0.29 |
| Oct 30, 2026 | $0.30 |
| Oct 25, 2026 | $0.32 |
| Oct 24, 2026 | $0.37 |
| Oct 23, 2026 | $0.33 |
| Oct 22, 2026 | $0.30 |
| Oct 20, 2026 | $0.29 |
| Oct 19, 2026 | $0.26 |
| Oct 18, 2026 | $0.25 |
| Oct 17, 2026 | $0.24 |
| Oct 16, 2026 | $0.25 |
| Oct 15, 2026 | $0.24 |
| Oct 14, 2026 | $0.27 |
| Oct 13, 2026 | $0.26 |
| Oct 12, 2026 | $0.27 |
| Oct 10, 2026 | $0.29 |
| Oct 8, 2026 | $0.26 |
| Oct 6, 2026 | $0.30 |
| Oct 5, 2026 | $0.33 |
| Oct 4, 2026 | $0.32 |
| Oct 3, 2026 | $0.30 |
| Oct 2, 2026 | $0.31 |
| Sep 30, 2026 | $0.28 |
| Sep 29, 2026 | $0.27 |
| Sep 28, 2026 | $0.34 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
Activate this card if both players have 5 or more monsters in their GYs; destroy as many monsters on the field as possible, then each player banishes (face-down) as many monsters from their Deck as possible, then you can Special Summon 1 Normal Monster from your GY. Once per turn, during the Standby Phase: Activate this effect; each player can Special Summon 1 monster from their GY, ignoring its Summoning conditions, but banish it when it leaves the field. You can only activate 1 "Underworld Circle" per Duel.
Printings (3)
Passcode 73443672
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.