Yu-Gi-Oh! on TurnZero / Card
Night Train Blue Traveler
Effect Monster · Machine · EARTH
Orange frame: what an orange card means
Archetype: Train
Level
10
ATK
2500
DEF
2500
Market price
- Cheapest printing (BLZD-EN007, Super Rare) $0.71
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.71 |
| Nov 17, 2026 | $0.74 |
| Nov 16, 2026 | $0.77 |
| Nov 14, 2026 | $0.76 |
| Nov 10, 2026 | $0.69 |
| Nov 8, 2026 | $0.71 |
| Nov 7, 2026 | $0.67 |
| Nov 6, 2026 | $0.66 |
| Nov 5, 2026 | $0.65 |
| Nov 3, 2026 | $0.63 |
| Nov 2, 2026 | $0.58 |
| Nov 1, 2026 | $0.56 |
| Oct 31, 2026 | $0.61 |
| Oct 30, 2026 | $0.62 |
| Oct 29, 2026 | $0.68 |
| Oct 28, 2026 | $0.66 |
| Oct 27, 2026 | $0.61 |
| Oct 25, 2026 | $0.63 |
| Oct 24, 2026 | $0.61 |
| Oct 23, 2026 | $0.54 |
| Oct 22, 2026 | $0.55 |
| Oct 20, 2026 | $0.56 |
| Oct 19, 2026 | $0.61 |
| Oct 18, 2026 | $0.62 |
| Oct 17, 2026 | $0.61 |
| Oct 15, 2026 | $0.62 |
| Oct 14, 2026 | $0.61 |
| Oct 13, 2026 | $0.57 |
| Oct 12, 2026 | $0.55 |
| Oct 10, 2026 | $0.54 |
| Oct 9, 2026 | $0.52 |
| Oct 8, 2026 | $0.53 |
| Oct 7, 2026 | $0.52 |
| Oct 6, 2026 | $0.50 |
| Oct 5, 2026 | $0.52 |
| Oct 4, 2026 | $0.46 |
| Oct 3, 2026 | $0.45 |
| Oct 1, 2026 | $0.48 |
| Sep 30, 2026 | $0.49 |
| Sep 29, 2026 | $0.56 |
| Sep 28, 2026 | $0.53 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
You can discard this card; add 1 "Train Connection" or "Revolving Switchyard" from your Deck or GY to your hand. If this card is in your GY: You can target 1 other EARTH Machine monster in your GY; Special Summon both it and this card, also you cannot Special Summon from the Extra Deck for the rest of this turn, except Machine monsters. You can only use this effect of "Night Train Blue Traveler" once per Duel, and its previous effect only once per turn.
Printings (1)
- BLZD-EN007 · Super Rare BuyBlazing Dominion1st Edition $0.71
Passcode 81101309
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.