Yu-Gi-Oh! on TurnZero / Card
Distrust Paranoia
Trap Card · Normal
Pink frame: what a pink card means
Archetype: Trap Monster
Market price
- Cheapest printing (CORI-EN082, Common) $0.09
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.09 |
| Nov 12, 2026 | $0.09 |
| Nov 10, 2026 | $0.11 |
| Nov 7, 2026 | $0.12 |
| Nov 6, 2026 | $0.13 |
| Nov 5, 2026 | $0.11 |
| Nov 3, 2026 | $0.12 |
| Nov 2, 2026 | $0.14 |
| Oct 26, 2026 | $0.13 |
| Oct 25, 2026 | $0.14 |
| Oct 24, 2026 | $0.15 |
| Oct 23, 2026 | $0.18 |
| Oct 22, 2026 | $0.16 |
| Oct 20, 2026 | $0.17 |
| Oct 15, 2026 | $0.16 |
| Oct 14, 2026 | $0.15 |
| Oct 13, 2026 | $0.13 |
| Oct 12, 2026 | $0.14 |
| Oct 10, 2026 | $0.15 |
| Oct 8, 2026 | $0.11 |
| Oct 6, 2026 | $0.12 |
| Oct 5, 2026 | $0.10 |
| Oct 4, 2026 | $0.08 |
| Oct 3, 2026 | $0.09 |
| Oct 1, 2026 | $0.10 |
| Sep 30, 2026 | $0.08 |
| Sep 29, 2026 | $0.09 |
| Sep 28, 2026 | $0.11 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
Take control of all your opponent's monsters in this card's column. If this Set card in its owner's control has left the field by an opponent's effect, and is now in the GY or banished: You can Special Summon this card as an Effect Monster (Fiend/DARK/Level 10/ATK 4000/DEF 4000) with the following effect (this card is NOT treated as a Trap). ● Unaffected by your opponent's card effects activated in the same column. You can only activate 1 "Distrust Paranoia" per turn.
Printings (1)
- CORI-EN082 · Common BuyChaos Origins1st Edition $0.09
Passcode 81965543
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.