Yu-Gi-Oh! on TurnZero / Card
Grain Blitzclique
Effect Monster · Thunder · EARTH
Orange frame: what an orange card means
Archetype: Blitzclique
Level
2
ATK
1200
DEF
600
Market price
- Cheapest printing (CORI-EN013, Super Rare) $0.21
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.21 |
| Nov 17, 2026 | $0.22 |
| Nov 16, 2026 | $0.21 |
| Nov 13, 2026 | $0.22 |
| Nov 12, 2026 | $0.25 |
| Nov 10, 2026 | $0.24 |
| Nov 9, 2026 | $0.19 |
| Nov 7, 2026 | $0.22 |
| Nov 4, 2026 | $0.23 |
| Nov 3, 2026 | $0.24 |
| Nov 2, 2026 | $0.19 |
| Nov 1, 2026 | $0.22 |
| Oct 31, 2026 | $0.20 |
| Oct 30, 2026 | $0.18 |
| Oct 29, 2026 | $0.23 |
| Oct 28, 2026 | $0.24 |
| Oct 27, 2026 | $0.22 |
| Oct 26, 2026 | $0.19 |
| Oct 25, 2026 | $0.20 |
| Oct 24, 2026 | $0.22 |
| Oct 22, 2026 | $0.20 |
| Oct 20, 2026 | $0.18 |
| Oct 19, 2026 | $0.18 |
| Oct 18, 2026 | $0.17 |
| Oct 17, 2026 | $0.16 |
| Oct 15, 2026 | $0.21 |
| Oct 14, 2026 | $0.22 |
| Oct 13, 2026 | $0.26 |
| Oct 12, 2026 | $0.28 |
| Oct 10, 2026 | $0.31 |
| Oct 9, 2026 | $0.29 |
| Oct 8, 2026 | $0.24 |
| Oct 6, 2026 | $0.26 |
| Oct 5, 2026 | $0.23 |
| Oct 4, 2026 | $0.21 |
| Oct 2, 2026 | $0.19 |
| Sep 30, 2026 | $0.20 |
| Sep 29, 2026 | $0.22 |
| Sep 28, 2026 | $0.21 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
You can reveal this card in your hand, then target 1 Spell/Trap on the field; destroy it, and if you do, Special Summon 1 Thunder monster from your hand, also for the rest of this turn, you cannot Special Summon Effect Monsters, except from the hand. If another card(s) is destroyed by card effect, while this card is in the Monster Zone (except during the Damage Step): You can add 1 "Blitzclique" Spell or 1 "Hideout in the Sky, Coulomb" from your Deck to your hand. You can only use each effect of "Grain Blitzclique" once per turn.
Printings (1)
- CORI-EN013 · Super Rare BuyChaos Origins1st Edition $0.21
Passcode 84401954
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.