Yu-Gi-Oh! on TurnZero / Card
Mirror Barrier
Trap Card · Normal
Market price
- Cheapest printing (BLGG-EN028, Secret Rare) $0.19
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card goes for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition |
|---|---|
| Nov 18, 2026 | $0.19 |
| Nov 14, 2026 | $0.18 |
| Nov 10, 2026 | $0.17 |
| Nov 9, 2026 | $0.18 |
| Nov 8, 2026 | $0.17 |
| Nov 7, 2026 | $0.16 |
| Nov 6, 2026 | $0.17 |
| Nov 5, 2026 | $0.18 |
| Nov 2, 2026 | $0.19 |
| Nov 1, 2026 | $0.17 |
| Oct 29, 2026 | $0.16 |
| Oct 28, 2026 | $0.15 |
| Oct 25, 2026 | $0.16 |
| Oct 23, 2026 | $0.15 |
| Oct 19, 2026 | $0.14 |
| Oct 18, 2026 | $0.13 |
| Oct 17, 2026 | $0.14 |
| Oct 16, 2026 | $0.16 |
| Oct 13, 2026 | $0.17 |
| Oct 12, 2026 | $0.19 |
| Oct 7, 2026 | $0.17 |
| Oct 5, 2026 | $0.18 |
| Oct 4, 2026 | $0.17 |
| Oct 2, 2026 | $0.18 |
| Oct 1, 2026 | $0.17 |
| Sep 29, 2026 | $0.16 |
| Sep 28, 2026 | $0.15 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Card text
Target 1 face-up monster you control; equip this card to it as an Equip Card with this effect. ● Once per battle, during the Battle Step, if the equipped monster battles an opponent's monster: You can destroy that opponent's monster. If this card is destroyed: You can add 1 "Armament Reincarnation" from your Deck to your hand. You can only use this effect of "Mirror Barrier" once per turn.
Printings (1)
- BLGG-EN028 · Secret Rare BuyBattles of Legend: Glorious Gallery1st Edition $0.19
Passcode 95915457
Track your Yu-Gi-Oh! collection
TurnZero prices every printing and edition daily from TCGplayer, tracks set completion, and scans cards in with your phone's camera.