Flare of Malice
Tracked across real Commander games played through TurnZero HQ.
What it does
You may sacrifice a nontoken black creature rather than pay this spell's mana cost.
Each opponent sacrifices a creature or planeswalker with the greatest mana value among creatures and planeswalkers they control.
Rulings
2 official rulings, in the order Wizards published them.
- 2024-06-07
Starting with the next opponent in turn order (or, if you cast Flare of Malice on an opponent's turn, starting with the opponent whose turn it is) and proceeding in turn order, each opponent chooses a creature or planeswalker with the greatest mana value among creatures and planeswalkers they control to sacrifice. Then those permanents are sacrificed at the same time.
- 2024-06-07
If an opponent has multiple creatures and/or planeswalkers tied for the greatest mana value, that player chooses which one to sacrifice.
Rulings are Wizards of the Coast's own, mirrored from Scryfall and refreshed nightly.
In the 99
Every deck whose current list includes Flare of Malice, whatever its commander.
Most played under
| Commander | Decks | Games | Win rate |
|---|---|---|---|
| Syr Konrad, the Grim | 1 | 9 | 55.6% |
| Mahadi, Emporium Master | 1 | 1 | — |
| Athreos, God of Passage | 1 | 0 | — |
| Marrow-Gnawer | 1 | 0 | — |
| Tinybones, Trinket Thief | 1 | 0 | — |
| Vren, the Relentless | 1 | 0 | — |
| Wick, the Whorled Mind | 1 | 0 | — |
| Wilhelt, the Rotcleaver | 1 | 0 | — |
Colors it shows up in
- Mono-Black 3 decks
- Dimir 2 decks
- Rakdos 1 deck
- Grixis 1 deck
- Orzhov 1 deck
Flare of Malice price history
The Modern Horizons 3 #95 printing, as Scryfall reports the TCGplayer market. Updated nightly. Click any version below to chart its price.
Every recorded price change
| Date | Non-foil | Foil |
|---|---|---|
| Nov 7, 2026 | $5.33 | $4.78 |
| Nov 6, 2026 | $4.78 | $4.78 |
| Nov 5, 2026 | $4.83 | $5.15 |
| Nov 4, 2026 | $4.46 | $5.15 |
| Nov 3, 2026 | $4.58 | $4.97 |
| Nov 2, 2026 | $4.57 | $4.99 |
| Oct 31, 2026 | $4.32 | $5.00 |
| Oct 30, 2026 | $4.44 | $4.99 |
| Oct 29, 2026 | $4.67 | $5.10 |
| Oct 27, 2026 | $4.03 | $4.54 |
| Oct 26, 2026 | $3.79 | $4.45 |
| Oct 25, 2026 | $4.15 | $3.90 |
| Oct 24, 2026 | $3.82 | $3.77 |
| Oct 23, 2026 | $3.45 | $3.69 |
| Oct 22, 2026 | $3.28 | $3.59 |
| Oct 21, 2026 | $3.03 | $3.40 |
| Oct 20, 2026 | $3.16 | $3.36 |
| Oct 19, 2026 | $3.34 | $3.28 |
| Oct 18, 2026 | $3.45 | $3.29 |
| Oct 17, 2026 | $3.18 | $3.47 |
| Oct 16, 2026 | $3.18 | $3.35 |
| Oct 15, 2026 | $2.94 | $3.10 |
| Oct 14, 2026 | $3.26 | $3.19 |
| Oct 13, 2026 | $3.24 | $3.26 |
| Oct 12, 2026 | $2.97 | $3.27 |
| Oct 11, 2026 | $2.83 | $3.30 |
| Oct 10, 2026 | $2.87 | $3.25 |
| Oct 9, 2026 | $3.10 | $3.28 |
| Oct 8, 2026 | $3.09 | $3.24 |
| Oct 6, 2026 | $3.63 | $3.22 |
| Oct 5, 2026 | $3.24 | $3.22 |
| Oct 4, 2026 | $3.05 | $3.18 |
| Oct 3, 2026 | $3.22 | $3.03 |
| Oct 2, 2026 | $3.23 | $3.03 |
| Oct 1, 2026 | $3.49 | $3.03 |
| Sep 30, 2026 | $2.95 | $3.03 |
| Sep 29, 2026 | $2.93 | $3.11 |
| Sep 28, 2026 | $2.54 | $3.05 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Every version of Flare of Malice
4 printings, newest first. Prices are the market figures Scryfall publishes, refreshed nightly. A printing with no figure shows a dash rather than a zero, because Scryfall publishes none for some of them. Click a card's art to chart that version's price above.
Inverted
- Normal
- $6.82
- Foil
- $12.83
- Normal
- $5.55
- Foil
- $13.31
- Normal
- $5.33
- Foil
- $4.78
Promo
Modern Horizons 3 Promos
- Foil
- $6.71
Prices from Scryfall, which tracks the TCGplayer and Cardmarket markets. They move daily and are a guide rather than a quote. Search TCGplayer for Flare of Malice. It runs a name search across every version, which covers the printings TCGplayer publishes no direct link to.
Aggregated from Commander games tracked in TurnZero HQ. Every figure counts decks and games only. No individual deck list, player or playgroup is identified. Win rates are withheld below 5 completed games, where the sample is too small to mean anything.