Budget Deckbuilding
Of the 300 cards the 1,509 decks tracked in TurnZero HQ play most, 198 cost under a dollar for their cheapest copy today. Here is every one, sorted by the job it does, with its price and how many decks run it.
Prices and deck counts checked on November 13, 2026.
A staple here is a card that decks actually play: one of the 300 most-included nonbasic cards in the decks tracked in TurnZero HQ, each in at least 29 of them. 198 of those 300 cost under $1, and 66 cost under a quarter. These ten together cost $3.11:
| Card | Price | Decks | Share |
|---|---|---|---|
| Arcane Signet | $0.32 | 651 | 43% |
| Command Tower | $0.23 | 595 | 39% |
| Exotic Orchard | $0.24 | 367 | 24% |
| Path of Ancestry | $0.19 | 327 | 22% |
| Evolving Wilds | $0.09 | 231 | 15% |
| Path to Exile | $0.50 | 188 | 12% |
| Blasphemous Act | $0.89 | 183 | 12% |
| Terramorphic Expanse | $0.09 | 180 | 12% |
| Commander's Sphere | $0.21 | 175 | 12% |
| Cultivate | $0.35 | 174 | 12% |
Share is of all 1,509 decks tracked in TurnZero HQ, in every color, so a card in one or two colors can only reach the decks that share them. Prices are TCGplayer market prices via Scryfall, the cheapest paper printing in any finish, on November 13, 2026. Card links go through our TCGplayer affiliate link; see our affiliate disclosure.
The two-mana rocks and land-search spells most decks start with. Half of them cost $0.33 or less.
| Card | Color | Price | Decks |
|---|---|---|---|
| Arcane Signet | $0.32 | 651 | |
| Commander's Sphere | $0.21 | 175 | |
| Cultivate | $0.35 | 174 | |
| Fellwar Stone | $0.90 | 168 | |
| Mind Stone | $0.23 | 165 | |
| Farseek | $0.36 | 130 | |
| Chromatic Lantern | $0.62 | 107 | |
| Talisman of Dominance | $0.44 | 98 | |
| Solemn Simulacrum | $0.27 | 90 | |
| Rampant Growth | $0.37 | 83 | |
| Talisman of Progress | $0.22 | 81 | |
| Talisman of Indulgence | $0.56 | 79 | |
| Llanowar Elves | $0.29 | 76 | |
| Dark Ritual | $0.25 | 71 | |
| Talisman of Creativity | $0.57 | 68 | |
| Wayfarer's Bauble | $0.19 | 63 | |
| Dimir Signet | $0.71 | 60 | |
| Cursed Mirror | $0.31 | 59 | |
| Azorius Signet | $0.25 | 58 | |
| Sakura-Tribe Elder | $0.32 | 54 | |
| Rakdos Signet | $0.40 | 49 | |
| Talisman of Hierarchy | $0.38 | 48 | |
| Izzet Signet | $0.34 | 46 | |
| Elvish Mystic | $0.44 | 44 | |
| Talisman of Conviction | $0.35 | 44 | |
| Everflowing Chalice | $0.28 | 42 | |
| Ornithopter of Paradise | $0.36 | 41 | |
| Hedron Archive | $0.25 | 39 | |
| Heraldic Banner | $0.28 | 38 | |
| Explore | $0.20 | 37 | |
| Dragon's Hoard | $0.25 | 33 | |
| Harrow | $0.32 | 33 | |
| Relic of Legends | $0.66 | 32 | |
| Orzhov Signet | $0.33 | 31 | |
| Big Score | $0.45 | 30 |
Cheap draw is mostly sorceries and instants that draw two or three. The engines that draw every turn are the expensive ones.
| Card | Color | Price | Decks |
|---|---|---|---|
| Garruk's Uprising | $0.48 | 88 | |
| Night's Whisper | $0.25 | 71 | |
| Harmonize | $0.16 | 69 | |
| Brainstorm | $0.35 | 66 | |
| Faithless Looting | $0.39 | 47 | |
| Shamanic Revelation | $0.47 | 45 | |
| Currency Converter | $0.31 | 45 | |
| Pull from Tomorrow | $0.16 | 40 | |
| Thrill of Possibility | $0.21 | 39 | |
| Deadly Dispute | $0.34 | 38 | |
| Sign in Blood | $0.23 | 35 | |
| Fact or Fiction | $0.19 | 32 | |
| Syphon Mind | $0.22 | 32 | |
| Secret Rendezvous | $0.24 | 31 | |
| Whirlwind of Thought | $0.27 | 31 | |
| Cut a Deal | $0.20 | 30 | |
| Inspiring Call | $0.32 | 30 | |
| Preordain | $0.68 | 30 | |
| Thoughtcast | $0.55 | 30 | |
| Windfall | $0.25 | 30 |
Single-target answers, including the flexible ones that hit any permanent.
| Card | Color | Price | Decks |
|---|---|---|---|
| Path to Exile | $0.50 | 188 | |
| Chaos Warp | $0.33 | 148 | |
| Beast Within | $0.40 | 121 | |
| Abrade | $0.18 | 70 | |
| Feed the Swarm | $0.20 | 70 | |
| Terminate | $0.29 | 58 | |
| Despark | $0.32 | 51 | |
| Aetherize | $0.32 | 50 | |
| Anguished Unmaking | $0.72 | 48 | |
| Generous Gift | $0.99 | 48 | |
| Lightning Bolt | $0.10 | 46 | |
| Rapid Hybridization | $0.22 | 46 | |
| Stroke of Midnight | $0.27 | 42 | |
| Bedevil | $0.25 | 40 | |
| Reality Shift | $0.24 | 38 | |
| Go for the Throat | $0.26 | 37 | |
| Putrefy | $0.18 | 37 | |
| Angel of the Ruins | $0.23 | 37 | |
| Meteor Golem | $0.14 | 36 | |
| Infernal Grasp | $0.29 | 34 | |
| Fleshbag Marauder | $0.16 | 31 | |
| Ram Through | $0.30 | 30 |
Board wipes are one of the easiest slots to fill cheaply. Austere Command lets you choose what it destroys, and Martial Coup leaves you with tokens.
| Card | Color | Price | Decks |
|---|---|---|---|
| Blasphemous Act | $0.89 | 183 | |
| Austere Command | $0.33 | 58 | |
| Cleansing Nova | $0.24 | 45 | |
| Chain Reaction | $0.26 | 43 | |
| Martial Coup | $0.18 | 39 | |
| Vanquish the Horde | $0.28 | 30 |
Fewer cheap cards make this list, because the best free counters and protection spells cost real money.
| Card | Color | Price | Decks |
|---|---|---|---|
| Negate | $0.14 | 81 | |
| Victimize | $0.52 | 47 | |
| Grand Crescendo | $0.48 | 34 | |
| Gravecrawler | $0.70 | 31 |
Cards a theme is built around: drain, tokens, artifacts, Dragons. They show up in fewer decks because they only fit some.
| Card | Color | Price | Decks |
|---|---|---|---|
| Gray Merchant of Asphodel | $0.69 | 48 | |
| Anger | $0.32 | 39 | |
| Elspeth, Sun's Champion | $0.47 | 36 | |
| Rampaging Baloths | $0.30 | 36 | |
| Avenger of Zendikar | $0.47 | 35 | |
| Etherium Sculptor | $0.48 | 35 | |
| Warstorm Surge | $0.52 | 35 | |
| Bastion of Remembrance | $0.28 | 34 | |
| Foundry Inspector | $0.34 | 34 | |
| Metallic Mimic | $0.89 | 33 | |
| Secure the Wastes | $0.29 | 33 | |
| Dragonmaster Outcast | $0.23 | 32 | |
| Drakuseth, Maw of Flames | $0.31 | 31 | |
| Dreadhorde Invasion | $0.25 | 31 | |
| Exsanguinate | $0.32 | 31 | |
| Steel Overseer | $0.35 | 31 | |
| Psychosis Crawler | $0.80 | 30 |
94 of the 198 cards are lands. The colorless lands fit any deck and the one-color lands any deck of that color; the dual and tri lands are listed by the colors they make, so you can find your deck's in one place.
| Land | Color | Price | Decks |
|---|---|---|---|
| Command Tower | $0.23 | 595 | |
| Exotic Orchard | $0.24 | 367 | |
| Path of Ancestry | $0.19 | 327 | |
| Evolving Wilds | $0.09 | 231 | |
| Terramorphic Expanse | $0.09 | 180 | |
| Fabled Passage | $0.57 | 135 | |
| Rogue's Passage | $0.31 | 135 | |
| Temple of the False God | $0.18 | 109 | |
| Myriad Landscape | $0.18 | 97 | |
| Ash Barrens | $0.20 | 91 | |
| Secluded Courtyard | $0.28 | 78 | |
| Unclaimed Territory | $0.32 | 70 | |
| Bonders' Enclave | $0.26 | 69 | |
| Scavenger Grounds | $0.21 | 66 | |
| Mosswort Bridge | $0.28 | 56 | |
| Buried Ruin | $0.27 | 48 | |
| Spire of Industry | $0.24 | 35 | |
| Thriving Grove | $0.12 | 33 | |
| Thriving Heath | $0.09 | 33 | |
| Thriving Isle | $0.08 | 33 | |
| Darksteel Citadel | $0.49 | 32 | |
| Thriving Moor | $0.09 | 32 | |
| Haven of the Spirit Dragon | $0.25 | 31 | |
| Forgotten Cave | $0.12 | 30 |
For how many lands to run and how to split them between duals and utility lands, see the land and mana base guide.
Start from what your deck is short of, not from the top of the list. If you don't know, the Commander deck template gives the counts most decks aim for: about ten ramp pieces, ten draw, ten removal and about five wipes or protection spells. Every one of those slots can be filled from this page for a few dollars, which leaves the budget for your commander's theme, where cheap cards are harder to find.
Already own most of these? Budget Commander deckbuilding covers where to spend next, and the best budget commanders start from a cheap list.
By how often they're played, Arcane Signet, Command Tower, Exotic Orchard, Path of Ancestry, Evolving Wilds lead the list on November 13, 2026. Arcane Signet is in 651 of the 1,509 decks tracked in TurnZero HQ, and its cheapest copy costs $0.32.
Sol Ring is the most-played card in the decks tracked in TurnZero HQ, but its cheapest copy costs more than a dollar on the snapshot date, so it falls outside this list. It comes in most Commander precons, so many players already own one.
By play, not opinion. We took the 300 most-included nonbasic cards across the 1,509 decks tracked in TurnZero HQ (each one is in at least 29 of them), then kept every card whose cheapest paper copy costs under $1. That left 198 cards.
Most of one. The 198 cards here cost $63.83 together, one copy each, and cover ramp, draw, removal, wipes and lands in every color. What you won't find under a dollar is the best free interaction, fast mana and most draw engines, so a deck built only from this page plays fairly but slower.
No. None of the 198 cards is on the Game Changers list as of November 13, 2026, so they fit any bracket.
Build or import your deck in TurnZero HQ and the Deck Lab counts your ramp, draw and removal as you go, with each card's price beside it.
Create Free Account