Mask of Memory
Tracked across real Commander games played through TurnZero HQ.
What it does
Whenever equipped creature deals combat damage to a player, you may draw two cards. If you do, discard a card.
Equip 1 ({1}: Attach to target creature you control. Equip only as a sorcery.)
In the 99
Every deck whose current list includes Mask of Memory, whatever its commander.
Most played under
| Commander | Decks | Games | Win rate |
|---|---|---|---|
| Cloud, Ex-SOLDIER | 7 | 9 | 22.2% |
| Whiplash, Vengeful Engineer | 1 | 1 | — |
| Kathril, Aspect Warper | 1 | 0 | — |
| Kediss, Emberclaw Familiar | 1 | 0 | — |
| Mirko, Obsessive Theorist | 1 | 0 | — |
| Ob Nixilis, Captive Kingpin | 1 | 0 | — |
| Sin, Spira's Punishment | 1 | 0 | — |
| Typhoid Mary, Fractured | 1 | 0 | — |
Colors it shows up in
- Naya 7 decks
- Rakdos 2 decks
- Mono-Black 1 deck
- Dimir 1 deck
- Sultai 1 deck
- Abzan 1 deck
- Boros 1 deck
Mask of Memory price history
The Commander Legends #324 printing, as Scryfall reports the TCGplayer market. Updated nightly. Click any version below to chart its price.
Every recorded price change
| Date | Non-foil | Foil |
|---|---|---|
| Nov 13, 2026 | $0.38 | $0.47 |
| Nov 12, 2026 | $0.39 | $0.47 |
| Nov 11, 2026 | $0.39 | $0.46 |
| Nov 8, 2026 | $0.40 | $0.46 |
| Nov 7, 2026 | $0.39 | $0.47 |
| Nov 6, 2026 | $0.40 | $0.47 |
| Nov 5, 2026 | $0.41 | $0.47 |
| Nov 3, 2026 | $0.39 | $0.47 |
| Nov 2, 2026 | $0.40 | $0.47 |
| Oct 31, 2026 | $0.43 | $0.47 |
| Oct 30, 2026 | $0.42 | $0.47 |
| Oct 27, 2026 | $0.41 | $0.47 |
| Oct 26, 2026 | $0.40 | $0.47 |
| Oct 25, 2026 | $0.43 | $0.47 |
| Oct 24, 2026 | $0.42 | $0.47 |
| Oct 23, 2026 | $0.41 | $0.47 |
| Oct 21, 2026 | $0.39 | $0.47 |
| Oct 19, 2026 | $0.38 | $0.47 |
| Oct 18, 2026 | $0.39 | $0.47 |
| Oct 17, 2026 | $0.37 | $0.47 |
| Oct 14, 2026 | $0.38 | $0.47 |
| Oct 12, 2026 | $0.39 | $0.47 |
| Oct 10, 2026 | $0.40 | $0.47 |
| Oct 8, 2026 | $0.41 | $0.47 |
| Oct 5, 2026 | $0.42 | $0.47 |
| Oct 3, 2026 | $0.44 | $0.47 |
| Sep 29, 2026 | $0.44 | $0.46 |
| Sep 28, 2026 | $0.42 | $0.46 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Every version of Mask of Memory
10 printings, newest first. Prices are the market figures Scryfall publishes, refreshed nightly. A printing with no figure shows a dash rather than a zero, because Scryfall publishes none for some of them. Click a card's art to chart that version's price above.
Inverted
Secret Lair Drop
- Normal
- $4.38
- Foil
- —
- Normal
- $0.29
- Foil
- —
Phyrexia: All Will Be One Commander
- Normal
- $1.45
- Normal
- $1.38
- Foil
- $4.59
- Normal
- $0.38
- Foil
- $0.47
- Normal
- $0.76
- Normal
- $0.36
Planechase
- Normal
- $0.53
- Normal
- $0.46
- Foil
- $6.57
Prices from Scryfall, which tracks the TCGplayer and Cardmarket markets. They move daily and are a guide rather than a quote. Search TCGplayer for Mask of Memory. It runs a name search across every version, which covers the printings TCGplayer publishes no direct link to.
Aggregated from Commander games tracked in TurnZero HQ. Every figure counts decks and games only. No individual deck list, player or playgroup is identified. Win rates are withheld below 5 completed games, where the sample is too small to mean anything.