Yu-Gi-Oh! TCG · 2015 Set Guide
The third core booster set of 2015, with Igknight, Aroma, Performage, Kozmo and Kaiju arriving and a Red-Eyes package. The Ghost Rare Red-Eyes Flare Metal Dragon is the chase.
Clash of Rebellions released August 6, 2015, with 100 cards under the CORE set code: 44 Commons, 4 Short Prints, 20 Rares, 14 Super Rares, 10 Ultra Rares and 8 Secret Rares, with 5 Ultimate Rares and 1 Ghost Rare printed on top of some of those codes.
98 of the 100 cards were new to the TCG. The other two have an earlier 2015 printing in the catalog.
Igknight is the biggest new theme, with ten FIRE Warrior Pendulum cards, and Aroma and Performage get eight each. Red-Eyes gets six new cards, including The Black Stone of Legend and Red-Eyes Flare Metal Dragon, and Kozmo and Kaiju begin here with five and three.
Clash of Rebellions has 100 set codes, each starting CORE-EN and printed under the artwork on the right. Where a card comes at more than one rarity, every version shares its code, so the table counts set codes at each rarity and a code printed at two rarities is counted twice.
The five Ultimate Rares and the Ghost Rare share their codes with a lower printing of the same card, which is why the rows add up to 106 printings for 100 set codes. Set completion in TurnZero HQ counts the distinct set codes you own against the set's total, so a card printed at two rarities counts once, with an every-rarity count beside it for collectors chasing each version. How set completion works →
Red-Eyes has the most valuable cards in Clash of Rebellions. Igknight, Aroma and Kozmo are the new themes with the most cards.
The Black Stone of Legend
CORE-EN021
Tribute it to Special Summon a Level 7 or lower Red-Eyes monster from your Deck, or return a Red-Eyes from your GY to the Deck to add it back to your hand.
Red-Eyes Flare Metal Dragon
CORE-EN054
A Rank 7 for 2 Level 7 monsters. While it has material it cannot be destroyed by card effects and deals 500 damage each time your opponent's card or effect resolves, and it detaches to revive a Red-Eyes Normal Monster.
Archfiend Black Skull Dragon
CORE-EN048
A Fusion of a Level 6 Archfiend Normal Monster and a Red-Eyes Normal Monster. Your opponent cannot respond during its battles, and after battling it deals damage equal to a Red-Eyes Normal Monster's ATK from your GY.
Igknight Crusader
CORE-EN027
A Scale 2 Igknight Pendulum Normal Monster. With another Igknight in your other Pendulum Zone, it destroys both to add a FIRE Warrior from your Deck or GY to your hand.
Kozmo Farmgirl
CORE-EN082
Banishes itself on either turn to Special Summon a Level 4 or higher Kozmo from your hand, and pays 500 LP to search a Kozmo card when it deals battle damage.
Dogoran, the Mad Flame Kaiju
CORE-EN087
A Kaiju you Special Summon to your opponent's field by Tributing one of their monsters. It removes 3 Kaiju Counters to destroy every monster they control.
Four cards outside the themes, or used well beyond them. Brilliant Fusion is Limited under the current list.
Storming Mirror Force
CORE-EN076
A Trap that, when your opponent attacks, returns all their Attack Position monsters to the hand.
Mistaken Arrest
CORE-EN065
A Quick-Play Spell. Until the end of your next turn, neither player can add cards from the Deck to the hand except by drawing.
Odd-Eyes Rebellion Dragon
CORE-EN051
A Rank 7 Xyz Pendulum Monster. Xyz Summoned using an Xyz Monster, it destroys your opponent's Level 7 or lower monsters for 1000 damage each and attacks three times.
Brilliant Fusion
CORE-EN056
Fusion Summons a Gem-Knight Fusion Monster using monsters from your Deck, with its ATK and DEF set to 0. It is Limited under the current list.
The Ghost Rare Red-Eyes Flare Metal Dragon (CORE-EN054) is Clash of Rebellions' chase card. It was $72.98 on October 22, 2026, more than twice its own Ultimate Rare at $33.44.
It is a Rank 7 DARK Dragon Xyz Monster for 2 Level 7 monsters, with 2800 ATK. While it has material it cannot be destroyed by card effects and deals 500 damage to your opponent each time they activate a card or effect, and once per turn on either turn it detaches to Special Summon a Red-Eyes Normal Monster from your GY.
CORE-EN054 also comes as a Secret Rare, which was $7.18, so the code alone does not tell you which version you have.
| Rarity | Set code | 1st Edition, October 22, 2026 |
|---|---|---|
| Secret Rare | CORE-EN054 | $7.18 |
| Ultimate Rare | CORE-EN054 | $33.44 |
| Ghost Rare | CORE-EN054 | $72.98 |
Every version shares the set code, so the foil is what tells them apart. Check it before you price the copy in your hand. Reading the set code and rarity →
The two Red-Eyes Extra Deck monsters take the top three spots at their higher rarities, and The Black Stone of Legend is the most valuable Secret Rare. 72 of the 106 printings were under $1 on October 22, 2026.
| Card | Rarity | Set code | 1st Edition, October 22, 2026 |
|---|---|---|---|
| Red-Eyes Flare Metal Dragon | Ghost Rare | CORE-EN054 | $72.98 |
| Red-Eyes Flare Metal Dragon | Ultimate Rare | CORE-EN054 | $33.44 |
| Archfiend Black Skull Dragon | Ultimate Rare | CORE-EN048 | $30.60 |
| The Black Stone of Legend | Secret Rare | CORE-EN021 | $15.25 |
| Archfiend Black Skull Dragon | Ultra Rare | CORE-EN048 | $14.24 |
| Storming Mirror Force | Secret Rare | CORE-EN076 | $10.31 |
| Mistaken Arrest | Secret Rare | CORE-EN065 | $9.56 |
| Odd-Eyes Rebellion Dragon | Ultimate Rare | CORE-EN051 | $9.14 |
These are TCGplayer's 1st Edition market prices on October 22, 2026. They move daily, so treat them as a snapshot. Each card's page shows today's price for every printing. How Yu-Gi-Oh! card prices work →
Every set code in Clash of Rebellions, in set code order, with each rarity it is printed at: 100 set codes in all, as listed in TurnZero HQ's catalog on October 23, 2026. Each name goes to that card's page, with today's price for every printing.
| Set code | Card | Rarity |
|---|---|---|
| CORE-EN000 | Sky Dragoons of Draconia | Rare |
| CORE-EN001 | Mystery Shell Dragon | Common |
| CORE-EN002 | Risebell the Summoner | Short Print |
| CORE-EN003 | Xiangke Magician | Super Rare |
| CORE-EN004 | Xiangsheng Magician | Super Rare |
| CORE-EN005 | Performapal Camelump | Common |
| CORE-EN006 | Performapal Drummerilla | Common |
| CORE-EN007 | Superheavy Samurai Blowtorch | Common |
| CORE-EN008 | Opera the Melodious Diva | Common |
| CORE-EN009 | Tamtam the Melodious Diva | Common |
| CORE-EN010 | Fluffal Mouse | Super Rare |
| CORE-EN011 | D/D Pandora | Common |
| CORE-EN012 | Crystal Rose | Rare |
| CORE-EN013 | Raidraptor - Fuzzy Lanius | Common |
| CORE-EN014 | Raidraptor - Singing Lanius | Common |
| CORE-EN015 | Performage Damage Juggler | Common |
| CORE-EN016 | Performage Flame Eater | Common |
| CORE-EN017 | Performage Hat Tricker | Common |
| CORE-EN018 | Performage Trick Clown | Common |
| CORE-EN019 | Performage Stilts Launcher | Common |
| CORE-EN020 | Red-Eyes Black Flare Dragon | Super Rare |
| CORE-EN021 | The Black Stone of Legend | Secret Rare |
| CORE-EN022 | Black Metal Dragon | Common |
| CORE-EN023 | Red-Eyes Archfiend of Lightning | Super Rare |
| CORE-EN024 | Keeper of the Shrine | Common |
| CORE-EN025 | Luster Pendulum, the Dracoslayer | Super Rare |
| CORE-EN026 | Igknight Squire | Common |
| CORE-EN027 | Igknight Crusader | Super Rare |
| CORE-EN028 | Igknight Templar | Ultra Rare |
| CORE-EN029 | Igknight Paladin | Common |
| CORE-EN030 | Igknight Margrave | Common |
| CORE-EN031 | Igknight Gallant | Common |
| CORE-EN032 | Igknight Lancer | Rare |
| CORE-EN033 | Igknight Champion | Rare |
| CORE-EN034 | Aromage Jasmine | Secret Rare |
| CORE-EN035 | Aromage Cananga | Common |
| CORE-EN036 | Aromage Rosemary | Ultra Rare |
| CORE-EN037 | Aromage Bergamot | Rare |
| CORE-EN038 | Aroma Jar | Common |
| CORE-EN039 | Infernoid Decatron | Super Rare |
| CORE-EN040 | Bird of Paradise Lost | Common |
| CORE-EN041 | Magical Abductor | Rare |
| CORE-EN042 | Archfiend Eccentrick | Secret Rare |
| CORE-EN043 | Toon Cyber Dragon | Rare |
| CORE-EN044 | Deskbot 005 | Common |
| CORE-EN045 | Retaliating "C" | Short Print |
| CORE-EN046 | D/D/D Oracle King d'Arc | Rare |
| CORE-EN047 | Gem-Knight Lady Brilliant Diamond | Ultra Rare |
| CORE-EN048 | Archfiend Black Skull Dragon | Ultimate Rare, Ultra Rare |
| CORE-EN049 | Infernoid Tierra | Ultimate Rare, Ultra Rare |
| CORE-EN050 | Ignister Prominence, the Blasting Dracoslayer | Ultimate Rare, Ultra Rare |
| CORE-EN051 | Odd-Eyes Rebellion Dragon | Secret Rare, Ultimate Rare |
| CORE-EN052 | D/D/D Marksman King Tell | Rare |
| CORE-EN053 | Performage Trapeze Magician | Rare |
| CORE-EN054 | Red-Eyes Flare Metal Dragon | Ghost Rare, Secret Rare, Ultimate Rare |
| CORE-EN055 | Pianissimo | Common |
| CORE-EN056 | Brilliant Fusion | Super Rare |
| CORE-EN057 | Rank-Up-Magic Raptor's Force | Common |
| CORE-EN058 | Bubble Barrier | Common |
| CORE-EN059 | Red-Eyes Fusion | Super Rare |
| CORE-EN060 | Cards of the Red Stone | Ultra Rare |
| CORE-EN061 | Ignition Phoenix | Common |
| CORE-EN062 | Aroma Garden | Common |
| CORE-EN063 | Void Imagination | Super Rare |
| CORE-EN064 | Back-Up Rider | Common |
| CORE-EN065 | Mistaken Arrest | Secret Rare |
| CORE-EN066 | Wavering Eyes | Common |
| CORE-EN067 | Chicken Game | Short Print |
| CORE-EN068 | Brilliant Spark | Common |
| CORE-EN069 | Raidraptor - Return | Common |
| CORE-EN070 | Raptor's Gust | Common |
| CORE-EN071 | Trick Box | Common |
| CORE-EN072 | Return of the Red-Eyes | Common |
| CORE-EN073 | Igknight Burst | Rare |
| CORE-EN074 | Humid Winds | Common |
| CORE-EN075 | Dried Winds | Super Rare |
| CORE-EN076 | Storming Mirror Force | Secret Rare |
| CORE-EN077 | Ferret Flames | Common |
| CORE-EN078 | Balance of Judgment | Common |
| CORE-EN079 | Extra Buck | Rare |
| CORE-EN080 | Side Effects? | Short Print |
| CORE-EN081 | Extinction on Schedule | Common |
| CORE-EN082 | Kozmo Farmgirl | Ultra Rare |
| CORE-EN083 | Kozmo Goodwitch | Super Rare |
| CORE-EN084 | Kozmo Sliprider | Rare |
| CORE-EN085 | Kozmo Forerunner | Rare |
| CORE-EN086 | Kozmotown | Rare |
| CORE-EN087 | Dogoran, the Mad Flame Kaiju | Rare |
| CORE-EN088 | Kumongous, the Sticky String Kaiju | Rare |
| CORE-EN089 | Kyoutou Waterfront | Common |
| CORE-EN090 | Performapal Silver Claw | Common |
| CORE-EN091 | Escher the Frost Vassal | Rare |
| CORE-EN092 | Absorb Fusion | Ultra Rare |
| CORE-EN093 | Performapal Salutiger | Common |
| CORE-EN094 | Superheavy Samurai Ogre Shutendoji | Super Rare |
| CORE-EN095 | Hi-Speedroid Kendama | Ultra Rare |
| CORE-EN096 | Dragong | Rare |
| CORE-EN097 | Mandragon | Rare |
| CORE-EN098 | Tatsunoko | Secret Rare |
| CORE-EN099 | Secret Blast | Common |
Two cards in Clash of Rebellions are on the Forbidden & Limited List as of October 23, 2026. Brilliant Fusion and Chicken Game are Limited.
Igknights are Pendulum Monsters that destroy themselves in pairs from the Pendulum Zones to search FIRE Warriors, which keeps the deck refilling its scales. Aroma monsters care about your LP being higher than your opponent's, and Aroma Garden, Humid Winds and Dried Winds are their support here.
August 6, 2015. Its set code is CORE.
100 set codes, CORE-EN000 to CORE-EN099. Counting each rarity separately there are 106 printings. 98 of the 100 cards were new and the rest were reprints.
On October 22, 2026, the Ghost Rare Red-Eyes Flare Metal Dragon (CORE-EN054) at $72.98, followed by the Ultimate Rare Red-Eyes Flare Metal Dragon at $33.44. Prices move daily, so check each card's page for the current figure.
Yes. As of October 23, 2026, Brilliant Fusion and Chicken Game are Limited.
Red-Eyes Flare Metal Dragon (CORE-EN054). It also comes as an Ultimate Rare and a Secret Rare under the same code.
Scan cards in by the set code, record 1st Edition, see how much of the set you own, and value every printing from daily TCGplayer prices. Free to start.
Create Free AccountYu-Gi-Oh! card names and images are the property of Konami Digital Entertainment and their respective owners. ©Studio Dice/SHUEISHA, TV TOKYO, KONAMI. TurnZero HQ is not affiliated with, sponsored, or endorsed by Konami. Card data comes from YGOPRODeck, and prices from TCGplayer via TCGCSV.