Yu-Gi-Oh! TCG · 2003 Set Guide
The first set of 2003: 105 cards with the Mask cards, Destiny Board's alternate win, Torrential Tribute and Magic Cylinder.
Labyrinth of Nightmare is a 105-card set released March 1, 2003, with codes LON-000 to LON-104. All 105 cards were new.
Its themes are small but distinct. Ten Mask cards build around the Ritual Monster The Masked Beast and Traps such as Mask of Restrict, and Destiny Board with its four Spirit Message cards gives the set an alternate way to win the Duel.
Unlike the 2002 sets, its most valuable card is not a big monster. Torrential Tribute, Magic Cylinder and Mask of Restrict, all Traps, sit at the top of its price list with the Secret Rare Gemini Elf.
The catalog files 328 printings under the set, adding LON-E and LON-EN codes from its other printings. This guide covers the 105 LON- codes.
Labyrinth of Nightmare has 105 set codes, each starting LON- and printed under the artwork on the right. Where a card comes at more than one rarity, every version shares its code, so the table counts set codes at each rarity and a code printed at two rarities is counted twice.
Each LON- code is printed at a single rarity, so the rows add up to the set's 105 cards. Set completion in TurnZero HQ counts the distinct set codes you own against the set's total, so a card printed at two rarities counts once, with an every-rarity count beside it for collectors chasing each version. How set completion works →
The set's two groups are the Mask cards and Destiny Board's Spirit Messages, and Dark Necrofear is the monster later Fiend decks used most.
The Masked Beast
LON-001
A Level 8 Ritual Monster with 3200 ATK, Ritual Summoned with Curse of the Masked Beast, which is a Short Print in the same set.
Mask of Restrict
LON-018
A Continuous Trap: neither player can Tribute cards while it is face-up. Its Ultra Rare is one of the set's five most valuable printings.
Destiny Board
LON-088
Once per turn, in your opponent's End Phase, it places a Spirit Message card from your hand or Deck in order: I, N, A, L. With the board and all four on your field, you win the Duel.
Dark Necrofear
LON-065
Special Summoned from your hand by banishing 3 Fiends from your GY. If an opponent's card destroys it, it equips itself to one of their monsters in the End Phase and takes control of it.
Labyrinth of Nightmare's Traps are what most players remember it for.
Torrential Tribute
LON-025
When a monster is Summoned, destroy all monsters on the field. It is the set's most valuable card.
Magic Cylinder
LON-104
When an opponent's monster declares an attack, negate the attack and deal damage to your opponent equal to that monster's ATK.
Jar of Greed
LON-047
A Normal Trap that draws 1 card.
Gemini Elf
LON-000
A Level 4 Spellcaster Normal Monster with 1900 ATK, and the set's LON-000 Secret Rare.
The 1st Edition Ultra Rare Torrential Tribute (LON-025) was the set's most valuable card on October 23, 2026, at $91.09. The 1st Edition Ultra Rare Dark Necrofear ($83.85) and the 1st Edition Secret Rare Gemini Elf ($83.58) were close behind.
The Unlimited Torrential Tribute was $29.25 that day, a smaller gap between editions than the 2002 sets show.
It is a Normal Trap: when a monster is Summoned, destroy all monsters on the field. It is not on the Forbidden & Limited List.
Rarity is in the foil rather than the set code, so check it before you price the copy in your hand. Reading the set code and rarity →
Torrential Tribute, Dark Necrofear and Gemini Elf were within a few dollars of each other on October 23, 2026. Labyrinth of Nightmare has no single card far ahead of the rest.
| Card | Rarity | Set code | 1st Edition, October 23, 2026 |
|---|---|---|---|
| Torrential Tribute | Ultra Rare | LON-025 | $91.09 |
| Dark Necrofear | Ultra Rare | LON-065 | $83.85 |
| Gemini Elf | Secret Rare | LON-000 | $83.58 |
| Magic Cylinder | Secret Rare | LON-104 | $66.03 |
| Mask of Restrict | Ultra Rare | LON-018 | $59.37 |
| The Last Warrior from Another Planet | Ultra Rare | LON-077 | $58.00 |
| Destiny Board | Ultra Rare | LON-088 | $44.03 |
| Jar of Greed | Super Rare | LON-047 | $42.18 |
These are TCGplayer's 1st Edition market prices on October 23, 2026. They move daily, so treat them as a snapshot. Each card's page shows today's price for every printing. How Yu-Gi-Oh! card prices work →
Every set code in Labyrinth of Nightmare, in set code order, with each rarity it is printed at: 105 set codes in all, as listed in TurnZero HQ's catalog on October 23, 2026. Each name goes to that card's page, with today's price for every printing.
| Set code | Card | Rarity |
|---|---|---|
| LON-000 | Gemini Elf | Secret Rare |
| LON-001 | The Masked Beast | Ultra Rare |
| LON-002 | Swordsman of Landstar | Common |
| LON-003 | Humanoid Slime | Short Print |
| LON-004 | Worm Drake | Common |
| LON-005 | Humanoid Worm Drake | Short Print |
| LON-006 | Revival Jam | Super Rare |
| LON-007 | Flying Fish | Common |
| LON-008 | Amphibian Beast | Rare |
| LON-009 | Shining Abyss | Common |
| LON-010 | Gadget Soldier | Common |
| LON-011 | Grand Tiki Elder | Common |
| LON-012 | Melchid the Four-Face Beast | Common |
| LON-013 | Nuvia the Wicked | Rare |
| LON-014 | Chosen One | Short Print |
| LON-015 | Mask of Weakness | Short Print |
| LON-016 | Curse of the Masked Beast | Short Print |
| LON-017 | Mask of Dispel | Super Rare |
| LON-018 | Mask of Restrict | Ultra Rare |
| LON-019 | Mask of the Accursed | Super Rare |
| LON-020 | Mask of Brutality | Rare |
| LON-021 | Return of the Doomed | Rare |
| LON-022 | Lightning Blade | Common |
| LON-023 | Tornado Wall | Short Print |
| LON-024 | Fairy Box | Short Print |
| LON-025 | Torrential Tribute | Ultra Rare |
| LON-026 | Jam Breeding Machine | Rare |
| LON-027 | Infinite Cards | Rare |
| LON-028 | Jam Defender | Short Print |
| LON-029 | Card of Safe Return | Ultra Rare |
| LON-030 | Lady Panther | Common |
| LON-031 | The Unfriendly Amazon | Common |
| LON-032 | Amazoness Archer | Common |
| LON-033 | Crimson Sentry | Common |
| LON-034 | Fire Princess | Super Rare |
| LON-035 | Lady Assailant of Flames | Common |
| LON-036 | Fire Sorcerer | Common |
| LON-037 | Spirit of the Breeze | Rare |
| LON-038 | Dancing Fairy | Common |
| LON-039 | Fairy Guardian | Common |
| LON-040 | Empress Mantis | Common |
| LON-041 | Cure Mermaid | Common |
| LON-042 | Hysteric Fairy | Common |
| LON-043 | Bio-Mage | Common |
| LON-044 | The Forgiving Maiden | Common |
| LON-045 | St. Joan | Common |
| LON-046 | Darklord Marie | Rare |
| LON-047 | Jar of Greed | Super Rare |
| LON-048 | Scroll of Bewitchment | Common |
| LON-049 | United We Stand | Ultra Rare |
| LON-050 | Mage Power | Ultra Rare |
| LON-051 | Offerings to the Doomed | Common |
| LON-052 | The Portrait's Secret | Common |
| LON-053 | The Gross Ghost of Fled Dreams | Common |
| LON-054 | Headless Knight | Common |
| LON-055 | Earthbound Spirit | Short Print |
| LON-056 | The Earl of Demise | Common |
| LON-057 | Boneheimer | Common |
| LON-058 | Flame Dancer | Common |
| LON-059 | Spherous Lady | Common |
| LON-060 | Lightning Conger | Common |
| LON-061 | Jowgen the Spiritualist | Rare |
| LON-062 | Kycoo the Ghost Destroyer | Super Rare |
| LON-063 | Summoner of Illusions | Common |
| LON-064 | Bazoo the Soul-Eater | Super Rare |
| LON-065 | Dark Necrofear | Ultra Rare |
| LON-066 | Soul of Purity and Light | Common |
| LON-067 | Spirit of Flames | Common |
| LON-068 | Aqua Spirit | Common |
| LON-069 | The Rock Spirit | Common |
| LON-070 | Garuda the Wind Spirit | Common |
| LON-071 | Gilasaurus | Rare |
| LON-072 | Tornado Bird | Rare |
| LON-073 | Dreamsprite | Common |
| LON-074 | Zombyra the Dark | Common |
| LON-075 | Supply | Short Print |
| LON-076 | Maryokutai | Common |
| LON-077 | The Last Warrior from Another Planet | Ultra Rare |
| LON-078 | Collected Power | Short Print |
| LON-079 | Dark Spirit of the Silent | Super Rare |
| LON-080 | Royal Command | Ultra Rare |
| LON-081 | Riryoku Field | Super Rare |
| LON-082 | Skull Lair | Common |
| LON-083 | Graverobber's Retribution | Common |
| LON-084 | Deal of Phantom | Common |
| LON-085 | Destruction Punch | Rare |
| LON-086 | Blind Destruction | Common |
| LON-087 | The Emperor's Holiday | Common |
| LON-088 | Destiny Board | Ultra Rare |
| LON-089 | Spirit Message "I" | Rare |
| LON-090 | Spirit Message "N" | Rare |
| LON-091 | Spirit Message "A" | Rare |
| LON-092 | Spirit Message "L" | Rare |
| LON-093 | The Dark Door | Common |
| LON-094 | Spiritualism | Rare |
| LON-095 | Cyclon Laser | Common |
| LON-096 | Bait Doll | Common |
| LON-097 | De-Fusion | Super Rare |
| LON-098 | Fusion Gate | Short Print |
| LON-099 | Ekibyo Drakmord | Common |
| LON-100 | Miracle Dig | Common |
| LON-101 | Dragonic Attack | Common |
| LON-102 | Spirit Elimination | Common |
| LON-103 | Vengeful Bog Spirit | Short Print |
| LON-104 | Magic Cylinder | Secret Rare |
2 cards from Labyrinth of Nightmare are on the Forbidden & Limited List as of October 23, 2026: Card of Safe Return and Jowgen the Spiritualist are Forbidden. A Forbidden card cannot be played at all and a Limited card at one copy per deck; the rest of the set can be run at three.
Destiny Board takes four of your opponent's End Phases to finish on its own, and losing the board or any Spirit Message sends all of them to the GY, so it needs protection to win.
March 1, 2003. Its set code is LON.
105 cards, LON-000 to LON-104, each at one rarity. The catalog lists 328 printings in all, because it also carries the set's LON-E and LON-EN codes.
On October 23, 2026, the 1st Edition Ultra Rare Torrential Tribute (LON-025) at $91.09, with Dark Necrofear at $83.85 and Gemini Elf at $83.58 close behind. Prices move daily.
Yes. As of October 23, 2026, Card of Safe Return and Jowgen the Spiritualist are Forbidden. Every other card in the set can be run at three copies.
Scan cards in by the set code, record 1st Edition, see how much of the set you own, and value every printing from daily TCGplayer prices. Free to start.
Create Free AccountYu-Gi-Oh! card names and images are the property of Konami Digital Entertainment and their respective owners. ©Studio Dice/SHUEISHA, TV TOKYO, KONAMI. TurnZero HQ is not affiliated with, sponsored, or endorsed by Konami. Card data comes from YGOPRODeck, and prices from TCGplayer via TCGCSV.