Yu-Gi-Oh! TCG · 2025 Set Guide
A 450-card tin set made almost entirely of reprints, most of them first released in 2024 sets. Every card comes at one rarity, and the Prismatic Secret Rare Dominus Impulse is the chase.
The 2025 Mega-Pack Tin released September 4, 2025, with 450 cards under the MP25 set code. Each card comes at exactly one rarity, and the rarities run in blocks: 50 Starlight Rares, 100 Prismatic Secret Rares, 150 Ultra Rares and 150 Commons.
It is almost all reprints. 349 of the 450 cards were first released on one of five dates in 2024, and each of those groups is also printed in one 2024 set: Phantom Nightmare (76 cards), Legacy of Destruction (89), The Infinite Forbidden (87), Rage of the Abyss (77) and Crossover Breakers (20).
Three cards are new, first released with the tin: Queen of the Blazing Domain, Dragon Gate and Bot Herder, all Prismatic Secret Rares at MP25-EN147 to EN149. The Starlight Rare block leans on older cards, with 35 of its 50 cards first released before 2024.
2025 Mega-Pack Tin has 450 set codes, each starting MP25-EN and printed under the artwork on the right. Where a card comes at more than one rarity, every version shares its code, so the table counts set codes at each rarity and a code printed at two rarities is counted twice.
No card in the tin comes at two rarities, so its 450 set codes are 450 printings, and each rarity holds one unbroken run of numbers. Set completion in TurnZero HQ counts the distinct set codes you own against the set's total, so a card printed at two rarities counts once, with an every-rarity count beside it for collectors chasing each version. How set completion works →
Because most of the tin comes from 2024 sets, it reprints large parts of that year's archetypes. Goblin, Mimighoul, White Forest, Ashened, Ragnaraika and Maliss each have ten or more cards in it, and the archetype cards below are all Prismatic Secret Rares.
Fiendsmith Engraver
MP25-EN081
Discard it to add a Fiendsmith Spell/Trap from your Deck to your hand. From the GY it Special Summons itself by shuffling another LIGHT Fiend monster from your GY into the Deck or Extra Deck.
Elzette of the White Forest
MP25-EN080
Send a Spell/Trap from your hand or field to the GY to Special Summon it from your hand, then add another White Forest monster from your Deck to your hand.
Ice Ryzeal
MP25-EN119
It Special Summons itself from the hand by sending a card from your hand or field to the GY, and when Normal Summoned it Special Summons another Ryzeal monster from your Deck. Summoning it from the hand limits your Extra Deck to Rank 4 Xyz Monsters that turn.
Maliss <P> White Rabbit
MP25-EN122
When Normal or Special Summoned it Sets a Maliss Trap from your Deck with a different name from the cards in your GY. If it is banished, you can pay 300 LP to Special Summon it.
Mimighoul Master
MP25-EN096
When Normal or Special Summoned it searches another Mimighoul monster. During your opponent's Main Phase it can change a face-down monster to face-up as a Quick Effect.
The Hallowed Azamina
MP25-EN112
Reveal an Azamina Fusion Monster in your Extra Deck and send Sinful Spoils cards from your hand or field to the GY, one for every 4 Levels it has, to Special Summon it as a Fusion Summon.
Outside the archetypes, the tin reprints cards that many decks can use, and it has the three new cards. A few worth knowing:
Mulcharmy Fuwalos
MP25-EN102
If you control no cards, discard it as a Quick Effect to draw 1 card each time your opponent Special Summons from the Deck or Extra Deck that turn. In the End Phase, cards in your hand beyond the number your opponent controls plus 6 are shuffled into the Deck at random.
Dominus Purge
MP25-EN095
A Normal Trap that negates an effect that adds a card from the Deck to the hand, and destroys that card if you have a Trap in your GY. If you activate it from your hand, you cannot activate DARK, WATER or FIRE monster effects for the rest of the Duel.
Queen of the Blazing Domain
MP25-EN147
New in this set, and it cannot be destroyed by card effects. From your hand it destroys up to 2 cards you control, including a face-up Spell/Trap, to Special Summon itself. If it destroyed 2, any monster sent from the field to your opponent's GY is banished instead.
Bot Herder
MP25-EN149
New in this set. Target a monster your opponent controls that you own, or a face-down Defense Position monster. If it is gone or turns out to be yours, it deals 200 damage and takes control of all their other monsters.
The Prismatic Secret Rare Dominus Impulse was the most valuable card in the 2025 Mega-Pack Tin on September 30, 2026, at $35.75. That was more than twice the next card, the Prismatic Secret Rare Mulcharmy Fuwalos at $16.55.
Dominus Impulse is a Normal Trap that negates an effect that would Special Summon a monster, and destroys that card if you have a Trap in your GY. You can activate it from your hand if your opponent controls a card, but then you cannot activate LIGHT, EARTH or WIND monster effects for the rest of the Duel.
Every card in the tin has a single printing, so this is the only version of Dominus Impulse here. It was first released in 2024 and is also printed in Rage of the Abyss, Rarity Collection 5, Maze of Muertos and Battles of Legend: Glorious Gallery.
Rarity is in the foil rather than the set code, so check it before you price the copy in your hand. Reading the set code and rarity →
Six of the eight most valuable cards in the tin are Prismatic Secret Rares and the other two are Ultra Rares. The most valuable Starlight Rare, Pot of Greed, was $6.20 on September 30, 2026, so no Starlight Rare made the list.
| Card | Rarity | Set code | 1st Edition, September 30, 2026 |
|---|---|---|---|
| Dominus Impulse | Prismatic Secret Rare | MP25-EN116 | $35.75 |
| Mulcharmy Fuwalos | Prismatic Secret Rare | MP25-EN102 | $16.55 |
| Dominus Purge | Prismatic Secret Rare | MP25-EN095 | $16.06 |
| Mulcharmy Purulia | Prismatic Secret Rare | MP25-EN085 | $14.75 |
| Metamorphosis | Ultra Rare | MP25-EN299 | $10.54 |
| Ice Ryzeal | Prismatic Secret Rare | MP25-EN119 | $8.75 |
| Veidos the Eruption Dragon of Extinction | Ultra Rare | MP25-EN175 | $8.54 |
| Sword Ryzeal | Prismatic Secret Rare | MP25-EN118 | $7.41 |
These are TCGplayer's 1st Edition market prices on September 30, 2026. They move daily, so treat them as a snapshot. Each card's page shows today's price for every printing. How Yu-Gi-Oh! card prices work →
Every set code in 2025 Mega-Pack Tin, in set code order, with each rarity it is printed at: 450 set codes in all, as listed in TurnZero HQ's catalog on October 11, 2026. Each name goes to that card's page, with today's price for every printing.
| Set code | Card | Rarity |
|---|---|---|
| MP25-EN001 | Yubel - The Loving Defender Forever | Starlight Rare |
| MP25-EN002 | Goblin Biker Big Gabonga | Starlight Rare |
| MP25-EN003 | Ancient Gear Dark Golem | Starlight Rare |
| MP25-EN004 | Nightmare Apprentice | Starlight Rare |
| MP25-EN005 | Shining Sarcophagus | Starlight Rare |
| MP25-EN006 | Spell Card "Monster Reborn" | Starlight Rare |
| MP25-EN007 | Spell Card "Soul Exchange" | Starlight Rare |
| MP25-EN008 | The Unstoppable Exodia Incarnate | Starlight Rare |
| MP25-EN009 | Light and Darkness Dragonlord | Starlight Rare |
| MP25-EN010 | Mementomictlan Tecuhtlica - Creation King | Starlight Rare |
| MP25-EN011 | Millennium Ankh | Starlight Rare |
| MP25-EN012 | Surfacing Big Jaws | Starlight Rare |
| MP25-EN013 | Heart of the Blue-Eyes | Starlight Rare |
| MP25-EN014 | Red-Eyes Black Fullmetal Dragon | Starlight Rare |
| MP25-EN015 | Raigeki | Starlight Rare |
| MP25-EN016 | Harpie's Feather Duster | Starlight Rare |
| MP25-EN017 | Temple of the Kings | Starlight Rare |
| MP25-EN018 | Bottomless Trap Hole | Starlight Rare |
| MP25-EN019 | Chaos Sorcerer | Starlight Rare |
| MP25-EN020 | D.D. Designator | Starlight Rare |
| MP25-EN021 | Miracle Fusion | Starlight Rare |
| MP25-EN022 | Starlight Road | Starlight Rare |
| MP25-EN023 | Beelze of the Diabolic Dragons | Starlight Rare |
| MP25-EN024 | The Monarchs Stormforth | Starlight Rare |
| MP25-EN025 | Tenacity of the Monarchs | Starlight Rare |
| MP25-EN026 | Domain of the True Monarchs | Starlight Rare |
| MP25-EN027 | Retaliating "C" | Starlight Rare |
| MP25-EN028 | Gameciel, the Sea Turtle Kaiju | Starlight Rare |
| MP25-EN029 | Obliterate!!! | Starlight Rare |
| MP25-EN030 | Topologic Bomber Dragon | Starlight Rare |
| MP25-EN031 | Red-Eyes Slash Dragon | Starlight Rare |
| MP25-EN032 | Infinite Impermanence | Starlight Rare |
| MP25-EN033 | Number 90: Galaxy-Eyes Photon Lord | Starlight Rare |
| MP25-EN034 | Starliege Photon Blast Dragon | Starlight Rare |
| MP25-EN035 | Chaos Dragon Levianeer | Starlight Rare |
| MP25-EN036 | Dark Armed, the Dragon of Annihilation | Starlight Rare |
| MP25-EN037 | Red Rose Dragon | Starlight Rare |
| MP25-EN038 | White Rose Dragon | Starlight Rare |
| MP25-EN039 | Duel Link Dragon, the Duel Dragon | Starlight Rare |
| MP25-EN040 | Borrelcode Dragon | Starlight Rare |
| MP25-EN041 | True Light | Starlight Rare |
| MP25-EN042 | Blue-Eyes Tyrant Dragon | Starlight Rare |
| MP25-EN043 | Bystial Magnamhut | Starlight Rare |
| MP25-EN044 | Bystial Druiswurm | Starlight Rare |
| MP25-EN045 | Bystial Baldrake | Starlight Rare |
| MP25-EN046 | Rescue-ACE Hydrant | Starlight Rare |
| MP25-EN047 | S:P Little Knight | Starlight Rare |
| MP25-EN048 | Legendary Fire King Ponix | Starlight Rare |
| MP25-EN049 | Spirit with Eyes of Blue | Starlight Rare |
| MP25-EN050 | Pot of Greed | Starlight Rare |
| MP25-EN051 | Goblin Biker Dugg Charger | Prismatic Secret Rare |
| MP25-EN052 | Lo, the Prayers of the Voiceless Voice | Prismatic Secret Rare |
| MP25-EN053 | Saffira, Dragon Queen of the Voiceless Voice | Prismatic Secret Rare |
| MP25-EN054 | EM:P Meowmine | Prismatic Secret Rare |
| MP25-EN055 | Skull Guardian, Protector of the Voiceless Voice | Prismatic Secret Rare |
| MP25-EN056 | Goblin Biker Grand Entrance | Prismatic Secret Rare |
| MP25-EN057 | The Black Goat Laughs | Prismatic Secret Rare |
| MP25-EN058 | Iron Thunder | Prismatic Secret Rare |
| MP25-EN059 | Silent Swordsman Zero | Prismatic Secret Rare |
| MP25-EN060 | Silent Magician Zero | Prismatic Secret Rare |
| MP25-EN061 | Gadget Trio | Prismatic Secret Rare |
| MP25-EN062 | Snake-Eyes Diabellstar | Prismatic Secret Rare |
| MP25-EN063 | Diabellze the Original Sinkeeper | Prismatic Secret Rare |
| MP25-EN064 | Tenpai Dragon Paidra | Prismatic Secret Rare |
| MP25-EN065 | Gruesome Grave Squirmer | Prismatic Secret Rare |
| MP25-EN066 | Lightsworn Dragonling | Prismatic Secret Rare |
| MP25-EN067 | Mementotlan Twin Dragon | Prismatic Secret Rare |
| MP25-EN068 | Centur-Ion Auxila | Prismatic Secret Rare |
| MP25-EN069 | Minerva, the Athenian Lightsworn | Prismatic Secret Rare |
| MP25-EN070 | Varudras, the Final Bringer of the End Times | Prismatic Secret Rare |
| MP25-EN071 | Ties That Bind | Prismatic Secret Rare |
| MP25-EN072 | Nightmare Throne | Prismatic Secret Rare |
| MP25-EN073 | Mementotlan Fusion | Prismatic Secret Rare |
| MP25-EN074 | Wake Up Centur-Ion! | Prismatic Secret Rare |
| MP25-EN075 | Metaltronus | Prismatic Secret Rare |
| MP25-EN076 | Simultaneous Equation Cannons | Prismatic Secret Rare |
| MP25-EN077 | Sengenjin Wakes from a Millennium | Prismatic Secret Rare |
| MP25-EN078 | Shield of the Millennium Dynasty | Prismatic Secret Rare |
| MP25-EN079 | Astellar of the White Forest | Prismatic Secret Rare |
| MP25-EN080 | Elzette of the White Forest | Prismatic Secret Rare |
| MP25-EN081 | Fiendsmith Engraver | Prismatic Secret Rare |
| MP25-EN082 | Tenpai Dragon Genroku | Prismatic Secret Rare |
| MP25-EN083 | Mementotlan Shleepy | Prismatic Secret Rare |
| MP25-EN084 | Disablaster the Negation Fortress | Prismatic Secret Rare |
| MP25-EN085 | Mulcharmy Purulia | Prismatic Secret Rare |
| MP25-EN086 | Silvera, Wolf Tamer of the White Forest | Prismatic Secret Rare |
| MP25-EN087 | Rciela, Sinister Soul of the White Forest | Prismatic Secret Rare |
| MP25-EN088 | Heretical Phobos Covos | Prismatic Secret Rare |
| MP25-EN089 | Fiendsmith's Requiem | Prismatic Secret Rare |
| MP25-EN090 | Silhouhatte Rabbit | Prismatic Secret Rare |
| MP25-EN091 | Wedju Temple | Prismatic Secret Rare |
| MP25-EN092 | Tales of the White Forest | Prismatic Secret Rare |
| MP25-EN093 | Fiendsmith's Tract | Prismatic Secret Rare |
| MP25-EN094 | Exxod Fires of Rage | Prismatic Secret Rare |
| MP25-EN095 | Dominus Purge | Prismatic Secret Rare |
| MP25-EN096 | Mimighoul Master | Prismatic Secret Rare |
| MP25-EN097 | Mimighoul Dungeon | Prismatic Secret Rare |
| MP25-EN098 | Goblin Bikers Gone Wild | Prismatic Secret Rare |
| MP25-EN099 | Primite Imperial Dragon | Prismatic Secret Rare |
| MP25-EN100 | Lacrima the Crimson Tears | Prismatic Secret Rare |
| MP25-EN101 | Mermail Shadow Squad | Prismatic Secret Rare |
| MP25-EN102 | Mulcharmy Fuwalos | Prismatic Secret Rare |
| MP25-EN103 | Azamina Ilia Silvia | Prismatic Secret Rare |
| MP25-EN104 | Azamina Mu Rcielago | Prismatic Secret Rare |
| MP25-EN105 | Azamina Moa Regina | Prismatic Secret Rare |
| MP25-EN106 | Centur-Ion Primera Primus | Prismatic Secret Rare |
| MP25-EN107 | Legendary Lord Six Samurai - Shi En | Prismatic Secret Rare |
| MP25-EN108 | Poseidra Abyss, the Atlantean Dragon Lord | Prismatic Secret Rare |
| MP25-EN109 | Fiendsmith's Agnumday | Prismatic Secret Rare |
| MP25-EN110 | Flying Mary, the Wandering Ghost Ship | Prismatic Secret Rare |
| MP25-EN111 | Incoming Machine! | Prismatic Secret Rare |
| MP25-EN112 | The Hallowed Azamina | Prismatic Secret Rare |
| MP25-EN113 | Deception of the Sinful Spoils | Prismatic Secret Rare |
| MP25-EN114 | Primite Lordly Lode | Prismatic Secret Rare |
| MP25-EN115 | Primite Drillbeam | Prismatic Secret Rare |
| MP25-EN116 | Dominus Impulse | Prismatic Secret Rare |
| MP25-EN117 | Mimighoul Throne | Prismatic Secret Rare |
| MP25-EN118 | Sword Ryzeal | Prismatic Secret Rare |
| MP25-EN119 | Ice Ryzeal | Prismatic Secret Rare |
| MP25-EN120 | Ext Ryzeal | Prismatic Secret Rare |
| MP25-EN121 | Ryzeal Detonator | Prismatic Secret Rare |
| MP25-EN122 | Maliss <P> White Rabbit | Prismatic Secret Rare |
| MP25-EN123 | Maliss <P> Chessy Cat | Prismatic Secret Rare |
| MP25-EN124 | Maliss <P> Dormouse | Prismatic Secret Rare |
| MP25-EN125 | Maliss <Q> Red Ransom | Prismatic Secret Rare |
| MP25-EN126 | Maliss <Q> White Binder | Prismatic Secret Rare |
| MP25-EN127 | Maliss in Underground | Prismatic Secret Rare |
| MP25-EN128 | Maliss <C> GWC-06 | Prismatic Secret Rare |
| MP25-EN129 | Maliss <C> TB-11 | Prismatic Secret Rare |
| MP25-EN130 | Dark Hole | Prismatic Secret Rare |
| MP25-EN131 | Spell Canceller | Prismatic Secret Rare |
| MP25-EN132 | Black Garden | Prismatic Secret Rare |
| MP25-EN133 | Number 11: Big Eye | Prismatic Secret Rare |
| MP25-EN134 | Vulcan the Divine | Prismatic Secret Rare |
| MP25-EN135 | Mecha Phantom Beast Dracossack | Prismatic Secret Rare |
| MP25-EN136 | Denko Sekka | Prismatic Secret Rare |
| MP25-EN137 | Paleozoic Anomalocaris | Prismatic Secret Rare |
| MP25-EN138 | Paleozoic Opabinia | Prismatic Secret Rare |
| MP25-EN139 | Dragonic Diagram | Prismatic Secret Rare |
| MP25-EN140 | Danger! Bigfoot! | Prismatic Secret Rare |
| MP25-EN141 | Danger! Nessie! | Prismatic Secret Rare |
| MP25-EN142 | Linguriboh | Prismatic Secret Rare |
| MP25-EN143 | Traptantalizing Tune | Prismatic Secret Rare |
| MP25-EN144 | Salamangreat of Fire | Prismatic Secret Rare |
| MP25-EN145 | Mementotlan Dark Blade | Prismatic Secret Rare |
| MP25-EN146 | Blaze, Supreme Ruler of all Dragons | Prismatic Secret Rare |
| MP25-EN147 | Queen of the Blazing Domain | Prismatic Secret Rare |
| MP25-EN148 | Dragon Gate | Prismatic Secret Rare |
| MP25-EN149 | Bot Herder | Prismatic Secret Rare |
| MP25-EN150 | Chaos Ruler, the Chaotic Magical Dragon | Prismatic Secret Rare |
| MP25-EN151 | Spirit of Yubel | Ultra Rare |
| MP25-EN152 | Samsara D Lotus | Ultra Rare |
| MP25-EN153 | Goblin Biker Clatter Sploder | Ultra Rare |
| MP25-EN154 | Goblin Biker Boom Mach | Ultra Rare |
| MP25-EN155 | Goblin Biker Mean Merciless | Ultra Rare |
| MP25-EN156 | Phantasmal Summoning Beast | Ultra Rare |
| MP25-EN157 | Mementotlan Ghattic | Ultra Rare |
| MP25-EN158 | Horus the Black Flame Deity | Ultra Rare |
| MP25-EN159 | Sauravis, Dragon Sage of the Voiceless Voice | Ultra Rare |
| MP25-EN160 | Emissary from the House of Wax | Ultra Rare |
| MP25-EN161 | Master of Ham | Ultra Rare |
| MP25-EN162 | Enigmaster Packbit | Ultra Rare |
| MP25-EN163 | Goblin's Crazy Beast | Ultra Rare |
| MP25-EN164 | Majespecter Orthrus - Nue | Ultra Rare |
| MP25-EN165 | Nightmare Pain | Ultra Rare |
| MP25-EN166 | Mature Chronicle | Ultra Rare |
| MP25-EN167 | Dramatic Snake-Eye Chase | Ultra Rare |
| MP25-EN168 | Walls of the Imperial Tomb | Ultra Rare |
| MP25-EN169 | Prayers of the Voiceless Voice | Ultra Rare |
| MP25-EN170 | Barrier of the Voiceless Voice | Ultra Rare |
| MP25-EN171 | Mutamorphosis | Ultra Rare |
| MP25-EN172 | Eternal Favorite | Ultra Rare |
| MP25-EN173 | Goblin Biker Grand Stampede | Ultra Rare |
| MP25-EN174 | Swallow's Cowrie | Ultra Rare |
| MP25-EN175 | Veidos the Eruption Dragon of Extinction | Ultra Rare |
| MP25-EN176 | Obsidim, the Ashened City | Ultra Rare |
| MP25-EN177 | Gandora-G the Dragon of Destruction | Ultra Rare |
| MP25-EN178 | Moremarshmallon | Ultra Rare |
| MP25-EN179 | Ancient Gear Commander | Ultra Rare |
| MP25-EN180 | Refrain the Melodious Songstress | Ultra Rare |
| MP25-EN181 | Couplet the Melodious Songstress | Ultra Rare |
| MP25-EN182 | Ragnaraika the Evil Seed | Ultra Rare |
| MP25-EN183 | Tenpai Dragon Fadra | Ultra Rare |
| MP25-EN184 | Tenpai Dragon Chundra | Ultra Rare |
| MP25-EN185 | Centur-Ion Gargoyle II | Ultra Rare |
| MP25-EN186 | Weiss, Lightsworn Archfiend | Ultra Rare |
| MP25-EN187 | Wightlord | Ultra Rare |
| MP25-EN188 | Bacha the Melodious Maestra | Ultra Rare |
| MP25-EN189 | Enlightenment Dragon | Ultra Rare |
| MP25-EN190 | Sangenpai Bident Dragion | Ultra Rare |
| MP25-EN191 | Sangenpai Transcendent Dragion | Ultra Rare |
| MP25-EN192 | Turn Silence | Ultra Rare |
| MP25-EN193 | Future Silence | Ultra Rare |
| MP25-EN194 | Ancient Gear Advance | Ultra Rare |
| MP25-EN195 | Melodious Concerto | Ultra Rare |
| MP25-EN196 | Ragnaraika Bloom | Ultra Rare |
| MP25-EN197 | Sangen Summoning | Ultra Rare |
| MP25-EN198 | Blessing of the Voiceless Voice | Ultra Rare |
| MP25-EN199 | Way Where There's a Will | Ultra Rare |
| MP25-EN200 | Blink Out | Ultra Rare |
| MP25-EN201 | Stronghold the Hidden Fortress | Ultra Rare |
| MP25-EN202 | Sinful Spoils of Slumber - Morrian | Ultra Rare |
| MP25-EN203 | Multi-Universe | Ultra Rare |
| MP25-EN204 | Haggard Lizardose | Ultra Rare |
| MP25-EN205 | Rekindling the Ashened | Ultra Rare |
| MP25-EN206 | Code of Soul | Ultra Rare |
| MP25-EN207 | Supreme King Z-ARC - Synchro Universe | Ultra Rare |
| MP25-EN208 | Golem that Guards the Millennium Treasures | Ultra Rare |
| MP25-EN209 | Maiden of the Millennium Moon | Ultra Rare |
| MP25-EN210 | Fiend Reflection of the Millennium | Ultra Rare |
| MP25-EN211 | Light End Sublimation Dragon | Ultra Rare |
| MP25-EN212 | Dark End Evaporation Dragon | Ultra Rare |
| MP25-EN213 | Knight Armed Dragon, the Armored Knight Dragon | Ultra Rare |
| MP25-EN214 | Silvy of the White Forest | Ultra Rare |
| MP25-EN215 | Rucia of the White Forest | Ultra Rare |
| MP25-EN216 | Centur-Ion Atrii | Ultra Rare |
| MP25-EN217 | Drytron Nu II | Ultra Rare |
| MP25-EN218 | Cosmo Queen the Queen of Prayers | Ultra Rare |
| MP25-EN219 | Dora Dora | Ultra Rare |
| MP25-EN220 | Drytron Meteonis DA Draconids | Ultra Rare |
| MP25-EN221 | Diabell, Queen of the White Forest | Ultra Rare |
| MP25-EN222 | Madolche Queen Tiarafraise | Ultra Rare |
| MP25-EN223 | Fiendsmith's Sequence | Ultra Rare |
| MP25-EN224 | Madolche Mini Meowcaroons | Ultra Rare |
| MP25-EN225 | Obliterate!!! Blaze | Ultra Rare |
| MP25-EN226 | Dragon's Light and Darkness | Ultra Rare |
| MP25-EN227 | Beware the White Forest | Ultra Rare |
| MP25-EN228 | Susurrus of the Sinful Spoils | Ultra Rare |
| MP25-EN229 | Fiendsmith's Sanct | Ultra Rare |
| MP25-EN230 | Emblema Salvation | Ultra Rare |
| MP25-EN231 | Woes of the White Forest | Ultra Rare |
| MP25-EN232 | Fiendsmith in Paradise | Ultra Rare |
| MP25-EN233 | Magicolloidal Sol | Ultra Rare |
| MP25-EN234 | Aerial Eater | Ultra Rare |
| MP25-EN235 | Mimighoul Dragon | Ultra Rare |
| MP25-EN236 | Mimighoul Cerberus | Ultra Rare |
| MP25-EN237 | Mimighoul Archfiend | Ultra Rare |
| MP25-EN238 | Mimighoul Maker | Ultra Rare |
| MP25-EN239 | Mimighoul Room | Ultra Rare |
| MP25-EN240 | Drake Shark | Ultra Rare |
| MP25-EN241 | Metal Illusionist | Ultra Rare |
| MP25-EN242 | Chaos Allure Queen | Ultra Rare |
| MP25-EN243 | Mementotlan Akihiron | Ultra Rare |
| MP25-EN244 | Abyssrhine, the Atlantean Spirit | Ultra Rare |
| MP25-EN245 | Anarchist Monk of the Six Samurai | Ultra Rare |
| MP25-EN246 | Tactical Trainer of the Six Samurai | Ultra Rare |
| MP25-EN247 | Legendary Lord Six Samurai - Enishi | Ultra Rare |
| MP25-EN248 | Number C32: Shark Drake LeVeiss | Ultra Rare |
| MP25-EN249 | LeVirtue Dragon | Ultra Rare |
| MP25-EN250 | Scourge of the White Forest | Ultra Rare |
| MP25-EN251 | Goblin Biker Grand Breakout | Ultra Rare |
| MP25-EN252 | Primite Roar | Ultra Rare |
| MP25-EN253 | Abyss-sting Triaina | Ultra Rare |
| MP25-EN254 | Final Bringer of the End Times | Ultra Rare |
| MP25-EN255 | Firestorms Over Atlantis | Ultra Rare |
| MP25-EN256 | Mimighoul Armor | Ultra Rare |
| MP25-EN257 | Mimighoul Fairy | Ultra Rare |
| MP25-EN258 | Mimighoul Slime | Ultra Rare |
| MP25-EN259 | Giant Mimighoul | Ultra Rare |
| MP25-EN260 | Mimighoul Charm | Ultra Rare |
| MP25-EN261 | Rescue Hedgehog | Ultra Rare |
| MP25-EN262 | Fire King Courtier Ulcanix | Ultra Rare |
| MP25-EN263 | Splitting Planarian | Ultra Rare |
| MP25-EN264 | Ryzeal Cross | Ultra Rare |
| MP25-EN265 | Metalflame Swordsman | Ultra Rare |
| MP25-EN266 | Magician of Chaos | Ultra Rare |
| MP25-EN267 | The King of D. | Ultra Rare |
| MP25-EN268 | Elemental HERO Spirit of Neos | Ultra Rare |
| MP25-EN269 | Junk Synchron | Ultra Rare |
| MP25-EN270 | Number F0: Utopic Future | Ultra Rare |
| MP25-EN271 | Astrograph Sorcerer | Ultra Rare |
| MP25-EN272 | Accesscode Talker | Ultra Rare |
| MP25-EN273 | Destiny HERO - Destroyer Phoenix Enforcer | Ultra Rare |
| MP25-EN274 | Red Familiar | Ultra Rare |
| MP25-EN275 | Number C101: Silent Honor DARK | Ultra Rare |
| MP25-EN276 | Crystal Clear Wing Synchro Dragon | Ultra Rare |
| MP25-EN277 | Trickstar Aqua Angel | Ultra Rare |
| MP25-EN278 | Ally of Justice Cycle Reader | Ultra Rare |
| MP25-EN279 | Mischief of the Gnomes | Ultra Rare |
| MP25-EN280 | Buster Whelp of the Destruction Swordsman | Ultra Rare |
| MP25-EN281 | Destruction Sword Memories | Ultra Rare |
| MP25-EN282 | Gouki Suprex | Ultra Rare |
| MP25-EN283 | Gouki Re-Match | Ultra Rare |
| MP25-EN284 | F.A. Dawn Dragster | Ultra Rare |
| MP25-EN285 | World Chalice Guardragon Almarduke | Ultra Rare |
| MP25-EN286 | Gallant Granite | Ultra Rare |
| MP25-EN287 | Mathmech Superfactorial | Ultra Rare |
| MP25-EN288 | Tri-Edge Master | Ultra Rare |
| MP25-EN289 | Pile Armed Dragon | Ultra Rare |
| MP25-EN290 | Piri Reis Map | Ultra Rare |
| MP25-EN291 | Number 2: Ninja Shadow Mosquito | Ultra Rare |
| MP25-EN292 | Apophis the Swamp Deity | Ultra Rare |
| MP25-EN293 | Bystial Saronir | Ultra Rare |
| MP25-EN294 | Mementotlan Tatsunootoshigo | Ultra Rare |
| MP25-EN295 | Centur-Ion Phalanx | Ultra Rare |
| MP25-EN296 | Centur-Ion True Awakening | Ultra Rare |
| MP25-EN297 | Card of Safe Return | Ultra Rare |
| MP25-EN298 | Mirage of Nightmare | Ultra Rare |
| MP25-EN299 | Metamorphosis | Ultra Rare |
| MP25-EN300 | Number 95: Galaxy-Eyes Dark Matter Dragon | Ultra Rare |
| MP25-EN301 | Geistgrinder Golem | Common |
| MP25-EN302 | Raidraptor - Noir Lanius | Common |
| MP25-EN303 | Raidraptor - Bloom Vulture | Common |
| MP25-EN304 | White Sunfish | Common |
| MP25-EN305 | White Sardine | Common |
| MP25-EN306 | Majespecter Porcupine - Yamarashi | Common |
| MP25-EN307 | Magmacho Dragon | Common |
| MP25-EN308 | Time Reloader | Common |
| MP25-EN309 | Berserk Archfiend | Common |
| MP25-EN310 | Mokomoko | Common |
| MP25-EN311 | Jongleur-Ghoul Illusionist | Common |
| MP25-EN312 | White Aura Porpoise | Common |
| MP25-EN313 | Vagnawa the Moon-Eating Dragon | Common |
| MP25-EN314 | Fish Lamp | Common |
| MP25-EN315 | Sorcerer of Sebek | Common |
| MP25-EN316 | Raidraptor - Roost | Common |
| MP25-EN317 | White Reincarnation | Common |
| MP25-EN318 | Ages of Stars and Frost | Common |
| MP25-EN319 | Goblin Biker Grand Bash | Common |
| MP25-EN320 | Earthbound Fusion | Common |
| MP25-EN321 | Majespecter Wind | Common |
| MP25-EN322 | Materialization | Common |
| MP25-EN323 | Raidraptor - Glorious Bright | Common |
| MP25-EN324 | Radiance of the Voiceless Voice | Common |
| MP25-EN325 | Terrors of the Afterroot | Common |
| MP25-EN326 | Psychic Processor | Common |
| MP25-EN327 | Psychic Arsenal | Common |
| MP25-EN328 | Conbirdable | Common |
| MP25-EN329 | Swarm of Centipedes | Common |
| MP25-EN330 | Sunset Beat | Common |
| MP25-EN331 | Tricorn the Cacophonous Concert | Common |
| MP25-EN332 | Xyz Force | Common |
| MP25-EN333 | King of the Ashened City | Common |
| MP25-EN334 | Hero of the Ashened City | Common |
| MP25-EN335 | Priestess of the Ashened City | Common |
| MP25-EN336 | Awakening of Veidos | Common |
| MP25-EN337 | Ashened for Eternity | Common |
| MP25-EN338 | Three-Eyed Ghost | Common |
| MP25-EN339 | Mystic Potato | Common |
| MP25-EN340 | Junk Dragonlet | Common |
| MP25-EN341 | Ultimeat Offering | Common |
| MP25-EN342 | Ancient Gear Tanker | Common |
| MP25-EN343 | Ragnaraika Samurai Beetle | Common |
| MP25-EN344 | Ragnaraika Armored Lizard | Common |
