One Piece Card Game
Roronoa Zoro
Card text
- Cost
- 9
- Power
- 9,000
The non-foil version of this reprinted card was originally reprinted from the Learn Together Deck Set. [When Attacking][Once Per Turn](1)(You may rest the specified number of DON!! cards in your cost area.): Set this Character as active. [Activate:Main][Once Per Turn](2)(You may rest the specified number of DON!! cards in your cost area.): Set this Character as active.
Types: Straw Hat Crew
Decks with this card
No published deck plays OP06-118 yet. Build one in TurnZero and publish it, and it shows up here. Search One Piece decks for Roronoa Zoro →
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Foil |
|---|---|---|
| Nov 18, 2026 | $3.42 | $3.92 |
| Nov 17, 2026 | $3.42 | $4.06 |
| Nov 15, 2026 | $3.42 | $4.13 |
| Nov 14, 2026 | $3.42 | $4.23 |
| Nov 13, 2026 | $3.34 | $4.25 |
| Nov 12, 2026 | $3.31 | $4.25 |
| Nov 11, 2026 | $3.31 | $4.32 |
| Nov 10, 2026 | $3.19 | $4.45 |
| Nov 9, 2026 | $3.25 | $4.44 |
| Nov 8, 2026 | $3.29 | $4.49 |
| Nov 7, 2026 | $3.35 | $4.56 |
| Nov 6, 2026 | $3.43 | $4.67 |
| Nov 5, 2026 | $3.44 | $4.67 |
| Nov 4, 2026 | $3.44 | $4.80 |
| Nov 3, 2026 | $3.42 | $4.76 |
| Nov 2, 2026 | $3.41 | $4.76 |
| Nov 1, 2026 | $3.44 | $4.78 |
| Oct 31, 2026 | $3.63 | $4.78 |
| Oct 30, 2026 | $3.63 | $4.84 |
| Oct 28, 2026 | $3.71 | $4.95 |
| Oct 27, 2026 | $3.81 | $4.96 |
| Oct 26, 2026 | $3.81 | $4.94 |
| Oct 24, 2026 | $3.79 | $5.01 |
| Oct 23, 2026 | $3.74 | $5.01 |
| Oct 22, 2026 | $3.74 | $5.03 |
| Oct 21, 2026 | $3.64 | $5.08 |
| Oct 20, 2026 | $3.62 | $5.10 |
| Oct 19, 2026 | $3.68 | $5.10 |
| Oct 18, 2026 | $3.55 | $5.12 |
| Oct 17, 2026 | $3.59 | $5.15 |
| Oct 16, 2026 | $3.52 | $5.09 |
| Oct 15, 2026 | $3.55 | $5.11 |
| Oct 14, 2026 | $3.70 | $5.10 |
| Oct 13, 2026 | $3.75 | $5.18 |
| Oct 11, 2026 | $3.72 | $5.09 |
| Oct 10, 2026 | $3.71 | $5.14 |
| Oct 9, 2026 | $3.65 | $5.14 |
| Oct 8, 2026 | $3.57 | $5.21 |
| Oct 7, 2026 | $3.56 | $5.20 |
| Oct 6, 2026 | $3.53 | $5.21 |
| Oct 5, 2026 | $3.52 | $5.22 |
| Oct 4, 2026 | $3.51 | $5.22 |
| Oct 3, 2026 | $3.47 | $5.22 |
| Oct 2, 2026 | $3.45 | $5.20 |
| Oct 1, 2026 | $3.52 | $5.21 |
| Sep 30, 2026 | $3.52 | $5.26 |
| Sep 29, 2026 | $3.51 | $5.26 |
| Sep 28, 2026 | $3.50 | $5.27 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Other printings of OP06-118
The same card text in a different printing. Each one is priced on its own.
Track your One Piece collection
Add the exact printings you own, see what each one and the whole collection is worth, and scan cards in by their card number. Free on iPhone, Android and the web.