One Piece Card Game
Nami
Card text
- Cost
- 3
- Power
- 1,000
- Counter
- +1,000
If your {Egghead} type Character would be K.O.'d by your opponent's effect, you may turn 1 card from the top of your Life cards face-up instead. [Trigger] If your Leader is [Monkey.D.Luffy], play this card.
Types: Straw Hat Crew / Egghead
Decks with this card
No published deck plays ST29-008 yet. Build one in TurnZero and publish it, and it shows up here. Search One Piece decks for Nami →
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal |
|---|---|
| Nov 18, 2026 | $0.34 |
| Nov 17, 2026 | $0.34 |
| Nov 12, 2026 | $0.35 |
| Nov 9, 2026 | $0.34 |
| Nov 7, 2026 | $0.33 |
| Nov 1, 2026 | $0.30 |
| Oct 31, 2026 | $0.29 |
| Oct 28, 2026 | $0.28 |
| Oct 26, 2026 | $0.31 |
| Oct 25, 2026 | $0.29 |
| Oct 24, 2026 | $0.30 |
| Oct 22, 2026 | $0.29 |
| Oct 17, 2026 | $0.27 |
| Oct 11, 2026 | $0.26 |
| Oct 10, 2026 | $0.27 |
| Oct 9, 2026 | $0.26 |
| Oct 5, 2026 | $0.27 |
| Oct 3, 2026 | $0.25 |
| Oct 1, 2026 | $0.24 |
| Sep 28, 2026 | $0.27 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Other printings of ST29-008
The same card text in a different printing. Each one is priced on its own.
Track your One Piece collection
Add the exact printings you own, see what each one and the whole collection is worth, and scan cards in by their card number. Free on iPhone, Android and the web.