One Piece Card Game
Nico Robin
Card text
- Cost
- 7
- Power
- 8,000
[On Play] You may trash 1 card from the top of your Life cards: If your Leader has the {Straw Hat Crew} type, add up to 2 cards from the top of your deck to the top of your Life cards. [Opponent's Turn] [On K.O.] You may deal 1 damage to your opponent.
Types: Straw Hat Crew
Decks with this card
No published deck plays EB03-055 yet. Build one in TurnZero and publish it, and it shows up here. Search One Piece decks for Nico Robin →
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Foil |
|---|---|
| Nov 18, 2026 | $38.30 |
| Nov 16, 2026 | $38.76 |
| Nov 15, 2026 | $38.95 |
| Nov 14, 2026 | $38.97 |
| Nov 13, 2026 | $39.09 |
| Nov 12, 2026 | $39.19 |
| Nov 11, 2026 | $39.45 |
| Nov 10, 2026 | $39.57 |
| Nov 9, 2026 | $39.58 |
| Nov 7, 2026 | $39.63 |
| Nov 6, 2026 | $39.71 |
| Nov 5, 2026 | $40.28 |
| Nov 4, 2026 | $40.59 |
| Nov 3, 2026 | $40.75 |
| Nov 2, 2026 | $40.80 |
| Nov 1, 2026 | $40.88 |
| Oct 29, 2026 | $41.64 |
| Oct 28, 2026 | $41.65 |
| Oct 27, 2026 | $41.67 |
| Oct 26, 2026 | $41.88 |
| Oct 25, 2026 | $42.00 |
| Oct 24, 2026 | $42.32 |
| Oct 22, 2026 | $42.62 |
| Oct 21, 2026 | $42.69 |
| Oct 20, 2026 | $42.88 |
| Oct 18, 2026 | $42.66 |
| Oct 17, 2026 | $42.58 |
| Oct 16, 2026 | $42.86 |
| Oct 15, 2026 | $42.44 |
| Oct 14, 2026 | $42.47 |
| Oct 13, 2026 | $42.30 |
| Oct 12, 2026 | $41.92 |
| Oct 11, 2026 | $42.23 |
| Oct 10, 2026 | $42.34 |
| Oct 9, 2026 | $42.61 |
| Oct 8, 2026 | $42.63 |
| Oct 7, 2026 | $42.71 |
| Oct 6, 2026 | $43.08 |
| Oct 5, 2026 | $43.15 |
| Oct 4, 2026 | $44.26 |
| Oct 3, 2026 | $44.49 |
| Oct 2, 2026 | $44.67 |
| Oct 1, 2026 | $44.92 |
| Sep 29, 2026 | $45.18 |
| Sep 28, 2026 | $45.41 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Other printings of EB03-055
The same card text in a different printing. Each one is priced on its own.
Track your One Piece collection
Add the exact printings you own, see what each one and the whole collection is worth, and scan cards in by their card number. Free on iPhone, Android and the web.