One Piece Card Game
Roronoa Zoro
Card text
- Cost
- 4
- Power
- 4,000
- Counter
- +2,000
[Opponent's Turn] If this Character would be rested by your opponent's Character's effect, you may rest 1 of your other Characters instead. [Blocker]
Types: Straw Hat Crew / Supernovas
Decks with this card
No published deck plays PRB02-006 yet. Build one in TurnZero and publish it, and it shows up here. Search One Piece decks for Roronoa Zoro →
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal |
|---|---|
| Nov 18, 2026 | $2.17 |
| Nov 17, 2026 | $2.14 |
| Nov 16, 2026 | $2.06 |
| Nov 15, 2026 | $2.03 |
| Nov 14, 2026 | $2.11 |
| Nov 13, 2026 | $2.61 |
| Nov 12, 2026 | $2.67 |
| Nov 11, 2026 | $2.63 |
| Nov 10, 2026 | $2.61 |
| Nov 9, 2026 | $2.69 |
| Nov 8, 2026 | $2.78 |
| Nov 7, 2026 | $2.48 |
| Nov 6, 2026 | $2.59 |
| Nov 5, 2026 | $2.67 |
| Nov 4, 2026 | $2.64 |
| Nov 3, 2026 | $2.57 |
| Nov 2, 2026 | $2.59 |
| Nov 1, 2026 | $2.50 |
| Oct 31, 2026 | $2.47 |
| Oct 30, 2026 | $2.51 |
| Oct 29, 2026 | $2.42 |
| Oct 28, 2026 | $2.45 |
| Oct 27, 2026 | $2.49 |
| Oct 26, 2026 | $2.51 |
| Oct 25, 2026 | $2.48 |
| Oct 24, 2026 | $2.52 |
| Oct 23, 2026 | $2.54 |
| Oct 22, 2026 | $2.69 |
| Oct 21, 2026 | $2.75 |
| Oct 20, 2026 | $2.81 |
| Oct 18, 2026 | $2.76 |
| Oct 17, 2026 | $2.78 |
| Oct 16, 2026 | $2.71 |
| Oct 15, 2026 | $2.72 |
| Oct 14, 2026 | $2.76 |
| Oct 13, 2026 | $2.79 |
| Oct 12, 2026 | $2.81 |
| Oct 11, 2026 | $2.76 |
| Oct 10, 2026 | $2.79 |
| Oct 9, 2026 | $2.74 |
| Oct 8, 2026 | $2.66 |
| Oct 7, 2026 | $2.88 |
| Oct 6, 2026 | $2.84 |
| Oct 5, 2026 | $2.79 |
| Oct 4, 2026 | $2.80 |
| Oct 3, 2026 | $2.40 |
| Oct 2, 2026 | $2.44 |
| Oct 1, 2026 | $2.65 |
| Sep 30, 2026 | $2.78 |
| Sep 29, 2026 | $2.79 |
| Sep 28, 2026 | $2.73 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Other printings of PRB02-006
The same card text in a different printing. Each one is priced on its own.
Track your One Piece collection
Add the exact printings you own, see what each one and the whole collection is worth, and scan cards in by their card number. Free on iPhone, Android and the web.