One Piece Card Game
Edward.Newgate
Card text
- Cost
- 8
- Power
- 10,000
[Your Turn] Your Leader gains [Double Attack] and +2000 power. [On Play] You may reveal 2 Character cards with 8000 power from your hand: Give up to 1 of your opponent's Characters -6000 power during this turn.
Types: The Four Emperors / Whitebeard Pirates
Decks with this card
No published deck plays OP16-003 yet. Build one in TurnZero and publish it, and it shows up here. Search One Piece decks for Edward.Newgate →
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Foil |
|---|---|
| Nov 18, 2026 | $12.46 |
| Nov 16, 2026 | $13.04 |
| Nov 15, 2026 | $13.65 |
| Nov 14, 2026 | $13.69 |
| Nov 13, 2026 | $13.88 |
| Nov 12, 2026 | $14.31 |
| Nov 11, 2026 | $14.73 |
| Nov 10, 2026 | $14.89 |
| Nov 9, 2026 | $15.07 |
| Nov 8, 2026 | $15.34 |
| Nov 6, 2026 | $15.50 |
| Nov 5, 2026 | $15.52 |
| Nov 4, 2026 | $15.93 |
| Nov 3, 2026 | $16.00 |
| Oct 31, 2026 | $16.14 |
| Oct 30, 2026 | $16.17 |
| Oct 29, 2026 | $16.27 |
| Oct 28, 2026 | $16.39 |
| Oct 27, 2026 | $16.54 |
| Oct 26, 2026 | $16.81 |
| Oct 25, 2026 | $16.95 |
| Oct 24, 2026 | $16.97 |
| Oct 22, 2026 | $17.10 |
| Oct 21, 2026 | $17.20 |
| Oct 20, 2026 | $17.30 |
| Oct 19, 2026 | $17.50 |
| Oct 18, 2026 | $17.59 |
| Oct 17, 2026 | $17.73 |
| Oct 16, 2026 | $18.02 |
| Oct 15, 2026 | $18.01 |
| Oct 14, 2026 | $18.03 |
| Oct 13, 2026 | $18.14 |
| Oct 11, 2026 | $18.20 |
| Oct 10, 2026 | $18.17 |
| Oct 9, 2026 | $18.21 |
| Oct 8, 2026 | $18.44 |
| Oct 7, 2026 | $18.35 |
| Oct 6, 2026 | $18.33 |
| Oct 5, 2026 | $18.79 |
| Oct 4, 2026 | $18.95 |
| Oct 3, 2026 | $19.54 |
| Oct 2, 2026 | $19.94 |
| Oct 1, 2026 | $20.46 |
| Sep 30, 2026 | $21.27 |
| Sep 29, 2026 | $22.03 |
| Sep 28, 2026 | $22.17 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Other printings of OP16-003
The same card text in a different printing. Each one is priced on its own.
Track your One Piece collection
Add the exact printings you own, see what each one and the whole collection is worth, and scan cards in by their card number. Free on iPhone, Android and the web.