One Piece Card Game
Bartholomew Kuma
Card text
- Cost
- 7
- Power
- 7,000
- Counter
- +1,000
[On Play] If you have 2 or less Life cards, add up to 1 card from the top of your deck to the top of your Life cards. [On K.O.] Add up to 1 card from the top of your opponent's Life cards to the owner's hand.
Types: Revolutionary Army / Egghead
Decks with this card
No published deck plays EB04-054 yet. Build one in TurnZero and publish it, and it shows up here. Search One Piece decks for Bartholomew Kuma →
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Foil |
|---|---|
| Nov 18, 2026 | $46.73 |
| Nov 17, 2026 | $47.24 |
| Nov 16, 2026 | $47.52 |
| Nov 14, 2026 | $47.45 |
| Nov 13, 2026 | $48.07 |
| Nov 12, 2026 | $48.39 |
| Nov 11, 2026 | $48.31 |
| Nov 10, 2026 | $49.19 |
| Nov 9, 2026 | $49.61 |
| Nov 7, 2026 | $50.33 |
| Nov 6, 2026 | $51.13 |
| Nov 5, 2026 | $50.82 |
| Nov 2, 2026 | $50.30 |
| Nov 1, 2026 | $51.38 |
| Oct 31, 2026 | $52.07 |
| Oct 30, 2026 | $52.47 |
| Oct 29, 2026 | $53.63 |
| Oct 28, 2026 | $53.49 |
| Oct 27, 2026 | $53.88 |
| Oct 26, 2026 | $54.00 |
| Oct 23, 2026 | $56.06 |
| Oct 21, 2026 | $56.51 |
| Oct 20, 2026 | $56.43 |
| Oct 19, 2026 | $57.29 |
| Oct 17, 2026 | $57.27 |
| Oct 16, 2026 | $57.38 |
| Oct 15, 2026 | $57.94 |
| Oct 14, 2026 | $58.10 |
| Oct 13, 2026 | $58.40 |
| Oct 12, 2026 | $58.67 |
| Oct 11, 2026 | $59.02 |
| Oct 10, 2026 | $59.39 |
| Oct 9, 2026 | $59.75 |
| Oct 8, 2026 | $59.89 |
| Oct 7, 2026 | $60.24 |
| Oct 6, 2026 | $60.46 |
| Oct 5, 2026 | $60.68 |
| Oct 4, 2026 | $60.72 |
| Oct 3, 2026 | $60.64 |
| Oct 2, 2026 | $60.67 |
| Oct 1, 2026 | $60.86 |
| Sep 30, 2026 | $61.11 |
| Sep 29, 2026 | $61.67 |
| Sep 28, 2026 | $61.99 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Other printings of EB04-054
The same card text in a different printing. Each one is priced on its own.
Track your One Piece collection
Add the exact printings you own, see what each one and the whole collection is worth, and scan cards in by their card number. Free on iPhone, Android and the web.